Any record that has the notation, "33 1/3 rpm" is assumed to have a small center hole.
The records are sorted, for the most part, in the following manner: first by Recording Artist, then by Record Label, and last by Song Title.
| Pace, Genie | "La Pachanga/Somebody Else is Taking My Place" | CAPITOL | 04552 | EX | $5.00 |
| Pacheo, Tom | "Til I First Heard Willie Nelson/The Tree Song" | RCA (NFS) | 10565 | NM | $5.00 |
| Pachito | "Pico Pico Pico/Madrecita" | LAFLOR | 00198 | NM | $5.00 |
| Pacific Gas & Electric | "Are You Ready/Thank God for You Baby" | HALL OF FAME | 33219 | NM | $5.00 |
| Pacific Gas & ElewcTRIc | "Are You Ready/Staggolee" | COLUMBIA | 45158 | NM | $6.00 |
| Pacific Steel Co (W. Jay Dee Maness) | "Fat N Sassy/Rio" | PACIFIC ARTs | 00111 | NM | $4.50 |
| Pack, David | "That Girl is Gone (LP Version)/(Edit)" | WB (Promo; wol) | 28892 | NM+PS | $4.00 |
| Packers | "Hole in the Wall/Go Head On" | PURE SOUL | 01107 | NM | $12.00 |
| Padilla, Bobby | "You Set Me Back" | MOONTIDE | 01004 | NM+PS | $5.00 |
| Pagan, Bruni | "Late for Love" | ELEKTRA (Promo) | 46563 | NM | $3.00 |
| Pagano, Lindsay | "Burning in Me/Everything U R" | WB | 16737 | NM | $4.50 |
| Page, Gene | "Love Starts After Dark" | ARISTA (Promo) | 00492 | NM | $4.00 |
| Page, Gene | "Moonglow and Love Theme" | ARISTA (Promo) | 00337 | NM | $4.00 |
| Page, Gene | "Theme: Star Trek" | ARISTA (Promo) | 00322 | NM | $4.00 |
| Page, Gene | "All Our Dreams are Coming True" | ATLANTIC | 03247 | EX | $2.50 |
| Page, Gene | "All Our Dreams are Coming True (Edited Intro Version)" | ATLANTIC | 03247 | NM | $5.00 |
| Page, Gene | "All Our Dreams are Coming True/Cream Corner (Get What You Want)" | ATLANTIC | 03247 | NM | $5.00 |
| Page, Gene | "Satin Soul" | ATLANTIC | 03247 | NM | $5.00 |
| Page, Gene | "Into My Thing" | ATLANTIC (Promo) | 03338 | NM | $3.00 |
| Page, Larry | "Last Waltz/Girl On A Swing" | CALLA (DJ) | 00144 | NM | $10.00 |
| Page, Larry | "Erotic Soul/I'm Hooked on You" | LONDON | 00259 | NM | $5.00 |
| Page, Larry | "Hey Jude/Those Were the Days" | PAGE ONE (Promo) | 21010 | NM | $10.00 |
| Page, Patti | "Gentle on my mind/Excuse me" | COLUMBIA | 44353 | NM | $5.00 |
| Page, Patti | "Hush Hush Sweet Charlotte/Longing To Hold You Again" | COLUMBIA | 43251 | EX | $3.00 |
| Page, Patti | "I adore you/I wonder, I wonder, I wonder" | COLUMBIA | 42963 | NM | $5.00 |
| Page, Patti | "It's the World Outside/Almost Persuaded" | COLUMBIA | 43794 | NM | $5.00 |
| Page, Patti | "Little Green Apples/This House" | COLUMBIA | 44556 | NM | $5.00 |
| Page, Patti | "Maybe he'll come back to me/Nobody" | COLUMBIA | 42857 | NM | $5.00 |
| Page, Patti | "Pretty Boy Lonely/Just a simple melody" | COLUMBIA | 42671 | NM | $5.00 |
| Page, Patti | "Say wonderful things/I knew I would see him again" | COLUMBIA | 42791 | NM | $5.00 |
| Page, Patti | "Stand by your man/Red Summer Roses" | COLUMBIA | 44666 | NM | $5.00 |
| Page, Patti | "The Love Song/A Mighty Fortress is Our Love" | COLUMBIA | 44778 | NM | $5.00 |
| Page, Patti | "Till You Come Back To Me/Custody" | COLUMBIA | 43517 | EX | $3.00 |
| Page, Patti | "You can't be true dear/Who's gonna shoe my pretty little feet" | COLUMBIA | 43345 | NM | $5.00 |
| Page, Patti | "Christmas Bells/Happy Birthday Jesus" | COLUMBIA (Promo) | 43447 | NM+PS | $9.00 |
| Page, Patti | "I adore you/I wonder, I wonder, I wonder" | COLUMBIA (White Label) | 42963 | NM | $7.50 |
| Page, Patti | "Ribbons and roses/That's what I tell them" | COLUMBIA (White Label) | 43429 | NM | $7.50 |
| Page, Patti | "Stand by your man/Red Summer Roses" | COLUMBIA (White Label) | 44666 | NM | $7.50 |
| Page, Patti | "A City Girl Stole My Country Boy/Dondi" | MERCURY | 71792 | NM+PS | $14.00 |
| Page, Patti | "A woman left alone/Think again" | MERCURY | 73249 | NM | $5.00 |
| Page, Patti | "Alleghany Moon/The Strangest romance" | MERCURY | 70878 | NM | $10.00 |
| Page, Patti | "Another time another Place/These Worldly Wonders" | MERCURY | 71294 | NM | $10.00 |
| Page, Patti | "Belonging to Someone/Bring Us Together" | MERCURY | 71247 | NM | $10.00 |
| Page, Patti | "Broken Heart and a pillow filled with tears/Dark moon" | MERCURY | 71870 | NM+PS | $14.00 |
| Page, Patti | "Come what may/Retreat cries my Heart" | MERCURY | 05772 | VG | $3.00 |
| Page, Patti | "Cross over the bridge/My restless Lover" | MERCURY | 70302 | NM | $10.00 |
| Page, Patti | "Detour/Who's gonna shoe my pretty little feet" | MERCURY | 05682 | NM | $10.00 |
| Page, Patti | "Ever true ever more/Down the trail aching Hearts" | MERCURY | 05579 | NM | $8.00 |
| Page, Patti | "Everlovin (A One Way Love)/You Too can Be a Dreamer" | MERCURY | 70528 | NM | $10.00 |
| Page, Patti | "Every day/Piddily Patter Patter" | MERCURY | 70657 | EX | $5.50 |
| Page, Patti | "Every Time I Hear Your Name/Let's Cry Together" | MERCURY | 72044 | NM | $10.00 |
| Page, Patti | "Every Time I Hear Your Name/Let's Cry Together" | MERCURY | 72044 | NM+PS | $14.00 |
| Page, Patti | "Go On Home/Too Late to Cry" | MERCURY | 71906 | NM | $10.00 |
| Page, Patti | "Goodbye Charlie/Because Him is a Baby" | MERCURY | 71510 | NM | $10.00 |
| Page, Patti | "High on the Hill of Hope/By a Long Shot" | MERCURY | 72078 | NM | $10.00 |
| Page, Patti | "I can't tell a waltz from a tango/The mama doll song" | MERCURY | 70458 | NM | $10.00 |
| Page, Patti | "I need you/I wish I'd never been born" | MERCURY | 71695 | EX | $5.50 |
| Page, Patti | "I need you/I wish I'd never been born" | MERCURY | 71695 | NM+PS | $14.00 |
| Page, Patti | "I'll remember today/My how the time goes by" | MERCURY | 71189 | NM | $10.00 |
| Page, Patti | "Keep me in mind/Little crazy quilt" | MERCURY | 70579 | NM | $10.00 |
| Page, Patti | "Left Out Of Your Heart/Longing To Hold You Again" | MERCURY | 71331 | NM | $10.00 |
| Page, Patti | "Love is a friend of mine/Come what may" | MERCURY | 73306 | NM | $5.00 |
| Page, Patti | "Mama From the Train/Every Time I Feel his Spirit" | MERCURY | 70971 | NM | $10.00 |
| Page, Patti | "Mockingbird Hill/I Love you because" | MERCURY | 05595 | NM | $8.00 |
| Page, Patti | "My mother's eyes/With my eyes wide open" | MERCURY | 71469 | NM | $10.00 |
| Page, Patti | "Near to You/I Love to Dance with You" | MERCURY | 70607 | EX | $5.50 |
| Page, Patti | "Once in a while/I'm glad you're happy with someone else" | MERCURY | 05867 | NM | $10.00 |
| Page, Patti | "One sweet letter/And so to sleep again" | MERCURY | 05706 | NM | $10.00 |
| Page, Patti | "OO! What you do to me/Now that I'm in Love" | MERCURY | 70127 | NM | $10.00 |
| Page, Patti | "Search My Heart/Cross Of Gold" | MERCURY | 70713 | NM | $10.00 |
| Page, Patti | "Sentimental Music/Would I Love You" | MERCURY | 05571 | EX | $4.50 |
| Page, Patti | "Steam Heat/Lonely Days" | MERCURY | 70380 | NM | $10.00 |
| Page, Patti | "Tennessee Waltz/Boogie Woogie Santa Claus" | MERCURY | 05534 | EX | $5.00 |
| Page, Patti | "The Boys' Night Out/Three Fools" | MERCURY | 72013 | NM | $10.00 |
| Page, Patti | "The Doggie in the Window/My Jealous Eyes" | MERCURY | 70070 | EX | $5.50 |
| Page, Patti | "The Lord's Prayer/Father Father" | MERCURY | 70222 | NM | $10.00 |
| Page, Patti | "The Wall/A Poor Man's Roses (Or a Rich Man's Gold)" | MERCURY | 71059 | NM | $10.00 |
| Page, Patti | "The Walls have Ears/My Promise" | MERCURY | 71428 | NM | $10.00 |
| Page, Patti | "This is my song/Butterflies" | MERCURY | 70183 | EX | $5.50 |
| Page, Patti | "Too Young to Go Steady/My First Formal Gown" | MERCURY | 70820 | NM | $10.00 |
| Page, Patti | "Trust In Me/Under the Sun Valley Moon" | MERCURY | 71400 | NM | $10.00 |
| Page, Patti | "Two Thousand Two Hundred Twenty Three miles/Promise Me Thomas" | MERCURY | 71597 | EX | $5.50 |
| Page, Patti | "We're not getting old/Hello, we're lonely" | MERCURY | 73347 | NM | $5.00 |
| Page, Patti | "What a dream/I cried" | MERCURY | 70416 | NM | $10.00 |
| Page, Patti | "What will My Future Be/One of Us (Will Weep Tonight)" | MERCURY | 71639 | NM+PS | $12.00 |
| Page, Patti | "Why don't you believe me/Conquest" | MERCURY | 70025 | NM | $10.00 |
| Page, Patti | "Wish I Could Take That Little Boy Home/Give him Love" | MERCURY | 73162 | NM | $5.00 |
| Page, Patti | "Wish I Was A Little Boy Again/Make me your kind of woman" | MERCURY | 73199 | NM | $5.00 |
| Page, Patti | "You don't know me/Most people get married" | MERCURY | 71950 | NM | $10.00 |
| Page, Patti | "You Will Find Your Love/Fibbing" | MERCURY | 71355 | EX+PS | $8.00 |
| Page, Patti | "Old Cape Cod/Alleghany Moon/Mockingbird Hill +3 other selections" | MERCURY (33 1/3 rpm; Compact 6) | 00205 | NM | $15.00 |
| Page, Patti | "Just a closer walk with thee/Me Oh Lord" | MERCURY (DJ) | 00047 | NM | $10.00 |
| Page, Patti | "Deep in a dream/You go to my head/Spring Is Here/I Hadn't Anyone Till You" | MERCURY (EP) | 03300 | NM | $12.00 |
| Page, Patti | "Detour/Tumbling Tumbleweeds/Leaning On The Old Rail/Who's Gonna Shoe My Pretty Feet" | MERCURY (EP) | 03034 | NM+PS | $16.00 |
| Page, Patti | "Ghost of a chance/Everything I have is yours/Don't Blame Me/We Couldn't Say Goodbye" | MERCURY (EP) | 03256 | NM | $12.00 |
| Page, Patti | "Jealous Heart/Just because/Mom & dad's waltz/I walk the line" | MERCURY (EP) | 04044 | NM+PS | $16.00 |
| Page, Patti | "Make believe/Old Man River/Bill/Can't Help Loving That Man" | MERCURY (EP) | 03036 | EX | $7.50 |
| Page, Patti | "Paradise/I still get a thrill/My Ideal/I'll Never Be The Same" | MERCURY (EP) | 03259 | NM | $12.00 |
| Page, Patti | "You're Driving Me Crazy/Penthouse Serenade/Rockin' Chair/One More Chance" | MERCURY (EP) | 03258 | NM | $12.00 |
| Page, Patti | "Walked Alone Last Night" | MERCURY (one-sided; Promo) | 04767 | EX | $7.50 |
| Page, Patti | "Every Time I Hear Your Name/Let's Cry Together" | MERCURY (Promo) | 72044 | NM | $12.00 |
| Page, Patti | "Go On Home/Too Late to Cry" | MERCURY (Promo) | 71906 | NM | $12.00 |
| Page, Patti | "Milwaukee Polka/My World Is You" | MERCURY (tol) | 70230 | EX | $3.50 |
| Page, Patti | "A Woman Left Alone/Think Again" | MERCURY (White Label) | 73249 | NM | $6.50 |
| Page, Patti | "Every Day" | MERCURY (White Label) | 70657 | EX | $6.50 |
| Page, Patti | "Piddily Patter Patter" | MERCURY (White Label) | 70657 | EX | $6.50 |
| Page, Patti | "The Boys' Night Out/Three Fools" | MERCURY (White Label) | 72013 | NM | $12.00 |
| Page, Patti | "Two thousand, two hundred, Twenty-Three miles/Promise me Thomas" | MERCURY (White Label) | 71597 | NM | $12.00 |
| Page, Patti | "Wish I Was A Little Boy Again/Make me your kind of woman" | MERCURY (White Label) | 73199 | NM | $6.50 |
| Page, Patti | "Old Cape Cod/Mister and Mississippi" | MERCURY CELEBRITY | 30095 | NM | $5.00 |
| Page, Patti | "The Doggie in the Window/Cross Over the Bridge" | MERCURY CELEBRITY | 30028 | NM | $5.00 |
| Page, Patti/Bobby Vinton | "Hush Hush Sweet Charlotte/All the King's Horses (And All the King's Men)" | UNDERGROUND | 01060 | NM | $5.00 |
| Page, Tommy | "I'll Be Your Everything (LP Version)/I'm Falling in Love" | SIRE | 19959 | NM | $4.50 |
| Page, Tommy | "Turn On the Radiom (CHR Mix)/I Break Down (LP Version)" | SIRE | 19722 | NM | $4.50 |
| Page, Tommy | "When I Dream of You (Radio Mix)/You're the Best Thing (That Ever Happened to Me; LP Version)" | SIRE | 19839 | NM | $4.50 |
| Pages | "Come On Home +" | CAPITOL (Promo) | 04985 | NM | $3.00 |
| Pages | "I Do Believe in You" | EPIC (Demo) | 50769 | NM | $3.00 |
| Pagliaro, Michel/Cymarron | "What the Hell I Got (3:21)/Rings (2:45)" | UNDERGROUND (Canada) | 01085 | NM | $6.00 |
| Pagny, Florent | "N'Importe Quoi/Je Resterai La" | PHILIPS (France) | 00865 | NM+PS | $5.50 |
| Paige, Kevin | "Don't Shut Me Out/(Dance Mix Edit)" | CHRYSALIS | 23389 | NM | $4.50 |
| Paige, Raiana | "Open Up Your Heart (Radio Mix)/(Dance)" | SLEEPING BAG | 40140 | NM+PS | $5.00 |
| Paige, Roger | "The Little Tug Boat/The Loveliness of You" | GALVO | 00100 | NM | $10.00 |
| Paige, Rosalind | "Let Me Be the First One/Have Faith and Have Patience" | MGM | 12229 | NM | $6.00 |
| Pajama Party | "Over & Over/Yo No Se'" | ATLANTIC OLDIES | 84894 | NM | $5.00 |
| Pal Joey | "Heart Part of Love" | SCOTTI BROTHERS (Promo) | 00606 | NM | $3.00 |
| Pala Brothers | "Pal Brothers Polka/At the doctor's Oberek" | CHICAGO POLKA | 00382 | VG | $2.00 |
| Pala Brothers | "Son of a gun Polka/Staro you Looking to fight" | CHICAGO POLKA | 00360 | VG | $2.00 |
| Paley Brothers | "Ecstasy/Hide N Seek" | SIRE (Promo) | 01001 | EX+PS | $4.00 |
| Paley Brothers | "You're the Best" | SIRE (Promo) | 01021 | NM+PS | $5.00 |
| Palitz, Morty & Orch | "Eso Es El Amor (This is Love)/The Grocer's Cha Cha" | JOSIE | 00850 | EX | $3.75 |
| Pallesi, Bruno/Christian Morandi | "Caro Gesu Bambino/Dear Gesu Bambino" | DECCA | 31343 | EX | $2.75 |
| Palmer Trio, Eddie | "Twilight Theme/The Sky" | LONDON | 01734 | VG | $2.50 |
| Palmer, Nick | "On Saturday Night/Off Key (Desafinado)" | RCA | 09320 | NM | $7.50 |
| Palmer, Nick | "Worlds of Time/If I Ever Love Again" | RCA (NFS) | 09095 | VG | $2.50 |
| Palmer, Robert | "I Didn't Mean to Turn You On/Every Kinda People #" | COLLECTABLES | 02614 | NM | $1.00 |
| Palmer, Robert | "Simply Irresistible/Nova" | EMI | 50133 | EX | $2.50 |
| Palmer, Robert | "Early in the Morning (Single Version)/Disturbing Behavior" | EMI MANHATTAN | 50157 | NM+PS | $5.50 |
| Palmer, Robert | "Addicted to Love/Let's Fall in Love" | ISLAND | 99570 | NM | $4.50 |
| Palmer, Robert | "Bad Case of Loving You (Doctor Doctor)/Love Can Run Faster" | ISLAND | 49016 | NM | $4.50 |
| Palmer, Robert | "Discipline of Love (Why did You Do It)/Dance For Me" | ISLAND | 99597 | NM+PS | $5.50 |
| Palmer, Robert | "Every Kinda People/How Much Fun" | ISLAND | 00100 | NM | $4.50 |
| Palmer, Robert | "I Didn't Mean to Turn You On/Get It Through Your Heart +" | ISLAND | 99537 | NM+PS | $5.50 |
| Palmer, Robert | "Johnny and Mary/In Walks Love Again" | ISLAND | 00102 | NM | $4.50 |
| Palmer, Robert | "Looking For Clues/Woke Up Laughing" | ISLAND | 49620 | NM | $4.50 |
| Palmer, Robert | "Sweet Lies/Want You More" | ISLAND | 99377 | NM+PS | $5.50 |
| Palmer, Robert | "Looking For Clues (Edit)" | ISLAND (Promo) | 49620 | NM | $4.00 |
| Palmer, Robert | "Pride/(Remix)" | ISLAND (Promo) | 99835 | NM | $5.00 |
| Palmer, Robert | "Sweet Lies" | ISLAND (Promo) | 99377 | NM | $4.00 |
| Palmer, Robert | "You're Gonna Get What's Coming (Edit)" | ISLAND (Promo) | 08696 | NM | $4.00 |
| Palomino Road | "Why Baby Why/Over and Over" | LIBERTY Cema (White Label) | 56974 | NM | $4.50 |
| Pan American Orchestra | "Paradise/I Cried for You" | MUSIDISC | 02002 | EX | $2.75 |
| Paniagua, Leonardo | "Nadie Como Tu/Amandote Como Te Amo" | LCR | 00211 | NM | $5.00 |
| Paniagua, Leonardo | "Por Ti Mi Amor/El Carino es Como Una Flor" | LCR | 00210 | NM | $5.00 |
| Paoli, Gino/Emilio Pericoli | "Sassi/Al Di La" | WB | 05259 | NM | $7.50 |
| Paone, Nicola | "Blah Blah Blah/Ciao Bellezza (So Long Beautiful) +" | ABC-PAR | 09993 | NM | $7.50 |
| Paone, Nicola | "Mulberry Street/Umbrellaro" | ABC-PAR (Promo) | 10083 | EX | $4.00 |
| Paone, Nicola | "(Yappatty Yap) Blah Blah Blah/Subway Song/Tony the Ice Man/Whatta You Gonna Do Eh" | CADENCE (EP) | 00113 | EX+PS | $7.50 |
| Paone, Nicola/Etna Orchestra | "Tarantella di Peppina/Tarantella (Italian Couple Dance)" | FOLK DANCER | 02012 | NM | $5.00 |
| Papa Joe's Music Box | "Papa Joe's Thing/Jean" | ABC | 11246 | EX | $3.50 |
| Papa Joe's Music Box | "Papa Joe's Thing/Jean" | ABC (Promo) | 11246 | NM | $8.00 |
| Papa Joe's Music Box | "Closing Time/Speakeasy +" | NUGGET | 01020 | NM | $6.50 |
| Papa Joe's Music Box | "Very Interesting/South Louisiana" | NUGGET | 01024 | NM | $6.50 |
| Papa Joe's Music Box | "Stardust/Road House" | Papa Joe (White Label) | 00701 | EX | $4.00 |
| Papadopoulos, Nico | "Never on Sunday/Hasapico" | ATLANTIC | 02070 | EX | $3.00 |
| Paper Cup | "One Part Good" | SOUTH PARK (Promo) | 09867 | NM | $5.00 |
| Paper Dolls | "Get Down Boy - Vocal/Get Down Boy - Instrumental +" | TYSON (White Label) | 00002 | NM | $25.00 |
| Paper Lace | "In The Morning" | BANG (White Label) | 00591 | NM | $5.00 |
| Paper Lace | "The Night Chicago Died/Can You Get It When You Want It #" | MERCURY | 73492 | NM | $2.50 |
| Paper Lace | "Jean/The Black-Eyed Boys" | MERCURY Bus Stop | 73620 | NM | $4.50 |
| Paper Lace | "So What If I Am/HiMalayan Lullaby" | MERCURY Bus Stop | 73694 | NM | $4.50 |
| Paper Lace | "Billy Don't Be a Hero/The Night Chicago Died" | MERCURY CELEBRITY | 30166 | NM | $5.00 |
| Paper Lace/Renee & Renato | "The Night Chicago Died/Save Your Love" | STARDUST | 01208 | NM | $5.00 |
| Pappy's Haunted House | "One More Time/Dude" | MIDE | 00100 | EX | $40.00 |
| Parade | "She's Got the Magic/Welcome You're in Love" | A&M (po) | 00867 | NM | $7.50 |
| Paradise Express | "You and I" | FANTASY (Promo) | 00889 | NM | $3.00 |
| Paradons | "Diamonds & Pearls/I Want Love" | HAPPY TIGER (Golden Era) | 05048 | NM | $5.00 |
| Paradons | "Diamonds & Pearls/I Want Love" | MILESTONE (Green Label) | 02003 | EX | $5.00 |
| Paradons | "Diamonds & Pearls/I Want Love +" | MILESTONE (Maroon) | 02003 | VG | $5.00 |
| Paradons/Blue Jays | "Diamonds & Pearls/Lovers Island" | COLLECTABLES | 03023 | NM | $4.00 |
| Paradons/Bluejay | "Diamonds & Pearls/Lover's Island" | TRIP OLDIE | 00072 | NM | $5.00 |
| Paragons | "Let's Start All Over Again/Stick with Me Baby" | COLLECTABLES | 01032 | NM | $5.00 |
| Paragons | "Florence/Hey Little School Girl" | GOLDIES 45 | 02563 | EX | $2.50 |
| Paragons | "So You Will Know/Don't Cry Baby" | LOST-NITE | 00160 | NM | $6.50 |
| Paragons | "The Vows Of Love/Stick With Me Baby" | LOST-NITE | 00121 | NM | $6.50 |
| Paragons | "Twilight/Stick With Me Baby" | LOST-NITE | 00133 | NM | $6.50 |
| Paragons | "Let's Start All Over Again/Stick with Me Baby" | OLDIES 45 (po) | 00180 | NM | $4.50 |
| Paragons | "If/Hey Baby" | TAP | 00501 | VG | $7.50 |
| Paragons | "Florence/Hey Little School Girl" | WINLEY | 00215 | EX | $10.00 |
| Paramor, Norrie | "The Gemini Waltz/Taurus Tango" | CAPITOL (Promo) | 03714 | EX | $3.00 |
| Parchments | "Light Up the Fire" | PYE (Promo) | 65014 | EX | $2.50 |
| Paris & Clark | "United We Stand/Turn to Love" | ELEKTRA (Promo) | 45305 | EX | $4.00 |
| Paris Brothers | "This is It/Our Love's Here To Stay" | BRUNSWICK | 55132 | NM | $40.00 |
| Paris Brothers | "This is It/Our Love's Here To Stay" | BRUNSWICK (Sample) | 55132 | NM | $50.00 |
| Paris Sisters | "I Love How You Love Me/All Through The Night" | COLLECTABLES | 01297 | NM | $5.00 |
| Paris Sisters | "Ooh La La/Whose Arms are You Missing" | DECCA | 29372 | NM | $16.00 |
| Paris Sisters | "So Much So Very Much/Daughter Daughter" | DECCA (wol) | 29970 | EX | $5.00 |
| Paris Sisters | "I Love How You Love Me/He Knows I Love Him Too Much" | ERIC | 00101 | NM | $5.00 |
| Paris Sisters | "He Knows I Love Him Too Much/A Lonely Girl's Prayer" | GREGMARK | 00010 | NM | $20.00 |
| Paris Sisters | "I Love How You Love Me/All Through the Night" | GREGMARK | 00006 | EX | $20.00 |
| Paris Sisters/Spiders | "I Love How You Love Me/Witchcraft" | OLDIES 45 | 00051 | EX | $3.00 |
| Paris Sisters/The Seven | "I Love How You Love Me/Rachel" | MASTERS (Original Gold) | 00508 | NM | $5.00 |
| Parker & Penny | "Hallelujah" | WB (Promo) | 08877 | NM | $4.00 |
| Parker And The Shot, Graham | "Wake Up Next To You" | ELEKTRA (Promo) | 69654 | NM+PS | $4.00 |
| Parker, Billy | "The Ladder of Success/Looking for the Woman" | DECCA (Promo) | 32913 | EX | $3.75 |
| Parker, Billy | "It Takes A Lot Of Money/Sing Me A Sad Song" | PRIDE | 00871 | EX | $10.00 |
| Parker, Dennis | "New York By Night" | CASABLANCA (Promo) | 00986 | NM | $4.00 |
| Parker, Fess | "Ballard of Davy Crockett/I Gave My Love (Riddle Song)" | COLUMBIA | 00242 | EX+PS | $20.00 |
| Parker, Fess | "Wringle Wrangle/The Ballad of John Colter" | DISNEYLAND | 00043 | VG+PS | $2.00 |
| Parker, Fess | "Comin' After Jinny/Sittin' Here Drinkin'" | RCA | 00249 | NM | $5.00 |
| Parker, Fess & Buddy Ebsen | "Be Sure You're Right Then Go Ahead (Davy Crockett's Motto)/Old Betsy (Davy Crockett's Rifle)" | COLUMBIA | 40510 | EX | $7.50 |
| Parker, Graham | "Hold Back The Night/Sweet On You/White Honey/Soul Shoes" | MCA (Pink Vinyl) | 74000 | NM+PS | $8.00 |
| Parker, Hyla | "My Baby Loves Lovin'" | VANGUARD (Promo) | 35187 | EX | $5.00 |
| Parker, Johnny | "(When We're Alone) Penthouse Serenade/Lover" | CORAL (Sample) | 61230 | EX | $15.00 |
| Parker, Junior | "I Like Your Style/I Need Love So Bad" | GROOVE MERCHANT | 01004 | NM | $6.00 |
| Parker, Junior | "You can't Keep a Good Woman Down/Easy Loving" | MERCURY | 73030 | NM | $10.00 |
| Parker, Junior | "Baby Please/Just Like a Fish" | MERCURY (po) | 72620 | EX | $4.50 |
| Parker, Little Junior | "Pretty Baby/That's Alright" | DUKE | 00168 | VG | $6.50 |
| Parker, Little Junior | "Next Time You See Me/Annie Get Your Yo-Yo" | GOLDIES 45 | 02797 | NM | $5.00 |
| Parker, Lori | "Stepping Out Tonight/Empty Arms" | CON BRIO (DJ) | 00113 | EX | $2.75 |
| Parker, Pam | "Get Out of My Life/I Know If You Knew" | LOVE | 00793 | NM | $6.00 |
| Parker, Ray | "The Other Woman/Let Me Go" | FLASHBACK | 09136 | NM | $5.00 |
| Parker, Ray, Jr. | "Bad Boy/Let's Get Off +" | ARISTA | 01030 | NM | $4.50 |
| Parker, Ray, Jr. | "Christmas Time is Here/Jamie +" | ARISTA | 09293 | NM | $5.00 |
| Parker, Ray, Jr. | "Ghostbusters (Vocal)/(Instrumental) +" | ARISTA | 09212 | NM | $5.00 |
| Parker, Ray, Jr. | "Girls are More Fun/I'm in Love" | ARISTA | 09352 | NM | $4.50 |
| Parker, Ray, Jr. | "In the Heat of the Night/N2U2" | ARISTA | 09198 | NM | $4.50 |
| Parker, Ray, Jr. | "It's Our Own Affair/Just Having Fun" | ARISTA | 01014 | EX | $2.75 |
| Parker, Ray, Jr. | "Let Me Go/Stop Look Before You Love +" | ARISTA | 00695 | NM | $4.50 |
| Parker, Ray, Jr. | "One Sided Love Affair/Men have Feelings Too" | ARISTA | 09451 | NM | $4.50 |
| Parker, Ray, Jr. | "Still can't get Over Loving You/She Still Feels the Need" | ARISTA | 09116 | NM | $4.50 |
| Parker, Ray, Jr. | "The Other Woman/Stay the Night +" | ARISTA | 00669 | NM | $4.50 |
| Parker, Ray, Jr. | "Let Me Go" | ARISTA (Promo) | 00695 | NM | $3.00 |
| Parker, Ray, Jr. | "Ghostbusters/(Instrumental)" | ARISTA (UK; small spindle hole) | 00580 | NM+PS (Limited Edition pop up sleeve) | $8.00 |
| Parker, Ray, Jr. | "Christmas Time is Here - Vocal/Christmas Time is Here - Instrumental" | FLASHBACK | 09288 | NM | $5.00 |
| Parker, Ray, Jr. | "Ghostbusters/(Instrumental) #" | FLASHBACK | 09344 | NM | $2.50 |
| Parker, Ray, Jr. | "Jamie/Girls are More Fun" | FLASHBACK | 09482 | NM | $5.00 |
| Parker, Ray, Jr. & Raydio | "A Woman Needs Love (Just like You Do)/So Into You +" | ARISTA | 00592 | NM | $4.50 |
| Parker, Ray, Jr. & Raydio | "That Old Song/Old Pro" | ARISTA | 00616 | NM+PS | $5.50 |
| Parker, Ray, Jr. & Raydio | "Two Places at the Same Time/Everyone Makes Mistakes" | ARISTA | 00494 | NM | $4.50 |
| Parker, Ray, Jr. & Raydio | "Can't Keep from Crying" | ARISTA (Promo) | 00554 | NM | $4.00 |
| Parker, Robert | "Barefootin'/Let's Go Baby" | NOLA | 00721 | NM | $14.00 |
| Parks, Bernice/Fred Norman Orch | "Walking My Baby Back Home/Delicado" | SEGER | 07002 | EX | $5.00 |
| Parks, Michael | "Long Lonesome Highway/Mountain High +" | MGM | 14104 | NM | $6.00 |
| Parks, Michael | "Long Lonesome Highway/Mountain Hi" | MGM (DJ) | 14104 | NM | $8.00 |
| Parks, Michael | "Sally (Was a Gentle Woman)/Save a Little Spend a Little" | MGM (DJ) | 14154 | EX | $4.00 |
| Parks, Michael | "I was Born in Kentucky/Turn Around Little Mama" | VERVE (DJ) | 10653 | NM | $10.00 |
| Parkway | "Maybe Next Christmas/Take Time (Doo Wop Heaven)" | BAB | 00131 | NM+PS | $6.00 |
| Parkway | "Maybe Next Christmas/Take Time (Doo Wop Heaven)" | BAB (Promo; Red Vinyl) | 00131 | NM+PS | $10.00 |
| Parlet | "Help from My Friends #" | CASABLANCA (Promo) | 02293 | NM | $1.00 |
| Parlet | "Riding High" | CASABLANCA (Promo) | 00975 | NM | $3.00 |
| Parliament | "Agony of De Feet/The Freeze (Sizzaleenmean)" | CASABLANCA | 02317 | NM | $4.00 |
| Parliament | "Bop Gun (Endangered Species)/I've Been Watching You (Move Your Sexy Body)" | CASABLANCA | 00900 | NM | $4.00 |
| Parliament | "Chocolate City (5:35)/(3:08)" | CASABLANCA | 00831 | NM | $4.00 |
| Parliament | "Flash Light/Swing Down Sweet Chariot +" | CASABLANCA | 00909 | NM | $4.00 |
| Parliament | "Funkentelechy/(Part II)" | CASABLANCA | 00921 | NM | $4.00 |
| Parliament | "Handcuffs/Do That Stuff" | CASABLANCA | 00871 | NM | $4.00 |
| Parliament | "Party People/(Reprise) +" | CASABLANCA | 02222 | NM | $4.00 |
