Any record that has the notation, "33 1/3 rpm" is assumed to have a small center hole.
The records are sorted, for the most part, in the following manner: first by Recording Artist, then by Record Label, and last by Song Title.
| A Flock of Seagulls | "The More You Live, More You Love/Lost Control" | JIVE | 09220 | NM+PS | $5.00 |
| A Flock of Seagulls | "Wishing (If I Had a Photograph of You)/Committed" | JIVE | 09018 | NM+PS | $5.00 |
| A Flock of Seagulls | "(It's Not Me) Talking/Tanglimara" | JIVE (UK; small spindle hole) | 00047 | NM+PS | $5.00 |
| A Flock of Seagulls | "Wishing (If I Had a Photo of You)/Committed" | JIVE (UK; small spindle hole) | 00025 | NM+PS | $5.00 |
| A Pair of Kings | "I Wonder Where My Baby is Tonight/Just Two Guys" | WARWICK (White Label) | 00608 | EX | $12.50 |
| A Tint of Darkness | "You Send Me/Steal Away" | STAR FIRE | 00105 | NM | $5.00 |
| A Tint of Darkness | "So Much In Love (Rated X)/Jingle Bells -2 Different (Radio) Spots" | STAR FIRE (Gold Vinyl) | 00120 | NM | $5.00 |
| A Tint of Darkness | "Sixty Minute Man/Farewell My Love" | STAR FIRE (Marble Vinyl) | 00113 | NM | $5.00 |
| A'me Lorain | "Follow My Heartbeat/Whole Wide World" | RCA | 02620 | NM | $4.00 |
| A'me Lorain/Barrance Whitfield & Savages | "Whole Wide World (Radio Mix)/Stop Twisting My Arm" | RCA | 09098 | NM | $4.00 |
| A-ha | "Cry Wolf/Maybe Maybe" | WB | 28500 | NM+PS | $5.00 |
| A-ha | "The Living Daylights/(Instrumental)" | WB | 28305 | NM+PS | $5.00 |
| A. M .E. Four | "Don't Worry About It/There's Coming a Day" | VJ (Promo) | 00967 | NM | $15.00 |
| Abba | "Chiquitita/Lovelight" | ATLANTIC | 03629 | NM | $5.00 |
| Abba | "Dancing Queen/That's Me" | ATLANTIC | 03372 | NM | $6.50 |
| Abba | "Does Your Mother Know/Kisses of Fire +" | ATLANTIC | 03574 | NM | $4.50 |
| Abba | "Fernando/Rock Me +" | ATLANTIC | 03346 | NM | $4.50 |
| Abba | "Honey, Honey/Dance (While the Music Still Goes On)" | ATLANTIC | 03209 | NM | $5.00 |
| Abba | "I Do, I Do, I Do, I Do, I Do, I Do/Bang A Boomerang +" | ATLANTIC | 03310 | NM | $4.50 |
| Abba | "Knowing Me, Knowing You/Happy Hawaii +" | ATLANTIC | 03387 | NM+PS | $4.50 |
| Abba | "Super Trouper/The Piper" | ATLANTIC | 03806 | NM | $5.00 |
| Abba | "Take a Chance on Me/I'm a Marionette" | ATLANTIC | 03457 | NM+PS | $5.50 |
| ABBA | "Take a Chance on Me/I'm a Marionette" | ATLANTIC | 03457 | NM | $5.00 |
| Abba | "The Name of the Game/I Wonder +" | ATLANTIC | 03449 | NM | $4.50 |
| Abba | "The Winner Takes It All/Elaine #" | ATLANTIC | 03776 | NM | $3.00 |
| Abba | "When All is Said and Done/Should I Laugh or Cry" | ATLANTIC | 03889 | NM+PS | $5.50 |
| Abba | "When All is Said and Done/Should I Laugh or Cry" | ATLANTIC | 03889 | NM | $4.50 |
| Abba | "I Do, I Do, I Do, I Do, I Do" | ATLANTIC (Promo) | 03310 | NM | $3.50 |
| Abba | "The Name of the Game" | ATLANTIC (Promo) | 03449 | NM | $3.00 |
| Abba | "I Do, I Do, I Do, I Do, I Do, I Do/Mamma Mia" | ATLANTIC OLDIES | 13197 | NM | $6.00 |
| Abba | "The Name Of The Game/Take a chance on me" | ATLANTIC OLDIES | 13205 | NM | $6.00 |
| Abba | "The Winner Takes All/Chiquitita" | ATLANTIC OLDIES | 13233 | NM | $6.00 |
| Abba | "Waterloo/Honey Honey" | ATLANTIC OLDIES | 13177 | NM | $6.00 |
| Abba | "Gimme Gimme Gimme (A Man After Midnight)/The King Has Lost His Crown" | EPIC (UK) | 07914 | NM | $6.00 |
| Abba | "Take a Chance on Me/I'm a Marionette +" | EPIC (UK; small spindle hole) | 05950 | NM | $3.00 |
| Abba | "Waterloo/Honey, Honey" | POLAR (Sweden) | 01186 | NM | $6.00 |
| Abbott, Gregory | "Shake You Down/I Got the Feeling (It's Over)" | COLLECTABLES | 08387 | NM | $4.00 |
| Abbott, Gregory | "I Got The Feeling (It's Over)/Rhyme and Reason" | COLUMBIA | 06632 | NM+PS | $5.00 |
| Abbott, Gregory | "Let Me Be Your Hero/She's an Entertainer" | COLUMBIA | 08027 | NM+PS | $5.00 |
| Abbott, Gregory | "Shake You Down/Wait Until Tomorrow" | COLUMBIA | 06191 | NM | $4.00 |
| Abbott, Gregory | "Shake You Down/Wait Until Tomorrow" | COLUMBIA | 06191 | NM+PS | $5.00 |
| Abbott, Gregory | "Let Me Be Your Hero" | COLUMBIA (Demo) | 08027 | NM | $2.50 |
| Abbott, Patsy | "Papirossen/Little Boy of Mine" | SUNSHINE | 00105 | NM | $5.00 |
| Abbott, Tony | "Sidewalks of New York Cha Cha/Surrender" | WYE | 01005 | EX | $6.00 |
| ABC | "(How to Be a) Millionaire/Tower of London" | MERCURY | 00382 | NM | $4.00 |
| ABC | "(How to Be a) Millionaire/Tower of London" | MERCURY | 00382 | NM+PS | $5.00 |
| ABC | "Be Near Me/A to Z" | MERCURY | 00626 | NM+PS | $5.00 |
| ABC | "Tears are not Enough/Poison Arrow" | MERCURY | 00340 | EX | $2.50 |
| ABC | "That was Then But This is Now/Vertigo" | MERCURY | 00631 | EX+PS | $3.50 |
| ABC | "The Look of Love (Part 1)/Theme: Mantrap" | MERCURY | 76168 | NM | $4.00 |
| ABC | "The Night You Murdered Love (LP Version)/Minneapolis" | MERCURY | 00783 | NM | $4.00 |
| ABC | "When Smokey Sings/Chicago" | MERCURY | 00604 | NM | $4.00 |
| ABC | "When Smokey Sings/Chicago" | MERCURY | 00604 | NM+PS | $5.00 |
| ABC | "Vanity Kills" | MERCURY (Promo) | 00714 | NM | $2.50 |
| ABC | "Ocean Blue/Tower of London" | Neutron (UK; small spindle hole) | 00110 | NM+PS | $5.00 |
| ABC | "One Better World/(Percapella Mix)" | Neutron (UK; small spindle hole) | 00114 | NM+PS | $5.00 |
| ABC | "SOS/United Kingdom" | Neutron (UK; small spindle hole) | 00106 | NM+PS | $5.00 |
| Abdnor, John Howard | "She Is/Mama Do" | ABNAK (GOLD Vinyl) | 00147 | NM | $8.00 |
| Abdul, Paula | "M.C. Skat Bag with Button & Postcards: Opposites Attract/One or Other (LP Version)" | SIRE (UK; small spindle hole) | 00124 | NM+PS | $12.00 |
| Abdul, Paula | "Blowing Kisses in the Wind/Spellbound" | VIRGIN | 98683 | NM | $4.00 |
| Abdul, Paula | "Cold Hearted/One or the Other" | VIRGIN | 99196 | NM+PS | $5.00 |
| Abdul, Paula | "Cold Hearted/One or the Other" | VIRGIN | 99196 | NM | $4.00 |
| Abdul, Paula | "Forever Your Girl (Remix)/Next to You" | VIRGIN | 99230 | NM+PS | $5.00 |
| Abdul, Paula | "Forever Your Girl (Remix)/Next to You" | VIRGIN | 99230 | NM | $4.00 |
| Abdul, Paula | "Rush, Rush/(Dub Mix)" | VIRGIN | 98828 | NM | $4.00 |
| Abdul, Paula | "The Promise of a New Day (5:35)/(4:13)" | VIRGIN | 98752 | NM | $4.00 |
| Abdul, Paula | "The Way You Love Me (Dub)/The Way You Love Me (Radio Edit)" | VIRGIN | 99282 | NM | $4.00 |
| Abdul, Paula | "Vibeology (7 Inch Edit)/(House Dub)" | VIRGIN | 98737 | NM | $4.00 |
| Abdul, Paula | "My Love is for Real (Radio Edit)/Didn't I Say I Love You" | VIRGIN CAPTIVE | 38493 | NM+PS | $5.50 |
| Abrams, Colonel | "How Soon We Forget/(Dub Version)" | MCA | 53121 | NM+PS | $5.00 |
| Abrams, Colonel | "Nameless" | MCA (Promo) | 53208 | NM | $2.50 |
| Abrams, Colonel | "Leave Message Behind Door-Vocal/Leave Message Behind the Door-Instrumental" | STREET WISE (Promo) | 01123 | NM | $5.00 |
| Abrams, Miss & Strawberry Pt. 3rd Grade | "Mill Valley/Happiest Day of My Life" | REPRISE | 00928 | NM | $5.00 |
| AC/DC | "Let's Get It Up/Snowballed" | ATLANTIC | 03894 | NM+PS | $8.50 |
| Academics | "Girl That I Love/I Often Wonder" | ANCHO | 00104 | NM | $5.00 |
| Ace | "Rock & Roll Runaway/Know How It Feels" | ANCHOR | 21002 | NM | $8.00 |
| Ace, Johnny | "The Clock/Anymore" | COLLECTABLES | 03714 | NM | $4.00 |
| Ace, Johnny | "Anymore/How Can You Be So Mean" | DUKE | 00144 | EX | $14.00 |
| Ace, Johnny | "Pledging My Love/No Money" | DUKE (No Background Singers; tol) | 00136 | VG | $15.00 |
| Ace, Johnny | "The Clock/Never Let Me Go/Cross My Heart/My Song" | DUKE (EP) | 00081 | VG | $18.00 |
| Ace, Johnny | "Angel/The Clock" | GOLDIES 45 | 01490 | NM | $5.00 |
| Ace, Johnny | "Pledging My Love/Anymore" | GOLDIES 45 | 01488 | NM | $5.00 |
| Ace, Johnny | "Pledging My Love/Anymore" | MCA (Label Blank Side 2) | 01488 | NM | $3.00 |
| Ace/Python Lee Jackson | "How Long/In A Broken Dream" | ERIC | 06504 | NM | $5.00 |
| Acklin, Barbara | "I Call It Trouble/I'll Bake Me a Man" | BRUNSWICK | 55501 | VG | $3.50 |
| Acklin, Barbara | "Love Makes a Woman/Come and See Me Baby" | BRUNSWICK | 55379 | NM | $10.00 |
| Acklin, Barbara | "Please Sunrise, Please/Just Ain't No Love" | BRUNSWICK | 55388 | EX | $6.00 |
| Acklin, Barbara | "More Ways Than One/After You" | BRUNSWICK (po) | 55421 | NM | $9.50 |
| Acklin, Barbara/Young Holt Unlimited | "Love Makes A Woman/Soulful Strut" | ERIC | 04503 | NM | $5.00 |
| Acquaviva | "New York in a Nutshell/Am I in Love" | DECCA | 29049 | NM | $4.00 |
| Acquaviva | "Joni/This Might Be Love" | MGM (Special DJ) | 12536 | NM | $5.00 |
| Acuff, Roy And Smokey Mountain Boys | "Wabash Cannon Ball/Great Speckle Bird #1" | COLLECTABLES | 33057 | NM | $4.00 |
| Acuff, Roy Jr. | "Running/Street Singer, Sing Your Song" | HICKORY | 01597 | NM | $6.00 |
| Ad Libs | "The Boy from New York City/Kicked Around" | BLUE CAT | 00102 | EX | $9.50 |
| Ad Libs/Sopwith Camel | "The Boy from New York City/Hello Hello" | MUSICOR STAR TIME | 01957 | NM | $4.00 |
| Ad Libs/Trade Winds | "The Boy from New York City/New York's A Lonely Town" | COLLECTABLES | 01370 | NM | $4.00 |
| Ad Libs/Trade Winds | "The Boy from New York City/New York's A Lonely Town" | ERIC | 00146 | NM | $6.00 |
| Adam & The Ants | "Friends/Kick/Physical" | DO IT (UK; small spindle hole) | 00020 | NM+PS | $5.00 |
| Adam & The Ants | "Antmusic/Don't Be Square" | EPIC | 02042 | NM | $4.00 |
| Adam Bomb | "SST/I Want My Heavy Metal" | GEFFEN (Promo; 33 1/3 rpm) | 02318 | NM+PS | $5.00 |
| Adamczyk, Steve | "Come Back To Me/Clarinet Parade" | DANA (White Label) | 03250 | NM | $6.00 |
| Adams, Archie | "Nocturne for Alicia (Robert Mitchum)/Love's Ending" | COVE | 01000 | NM | $5.00 |
| Adams, Arthur | "Reggae Bump" | FANTASY (Promo) | 00777 | NM | $2.50 |
| Adams, Bobby | "I Want My Loving/Don't Be Sorry" | PET | 00803 | NM | $18.00 |
| Adams, Bruce/Edna Mc Griff | "An Affair To Remember/And That Reminds Me" | BELL | 05375 | EX+PS | $7.50 |
| Adams, Bryan | "Heat of the Night/Another Day +" | A&M | 02921 | NM+PS | $5.50 |
| Adams, Bryan | "Somebody/Long Gone" | A&M | 02701 | NM+PS | $5.50 |
| Adams, Bryan | "Victim of Love/Into the Fire" | A&M | 02964 | NM+PS | $5.50 |
| Adams, Bryan | "Lonely Nights/Don't Look Now" | A&M (Italy) | 09179 | NM+PS | $5.50 |
| Adams, Edith (Edi Adams) | "A Little Bit in Love/Ohio (W. Rosalind Russell)" | DECCA | 28709 | EX | $3.00 |
| Adams, Edith (Edi Adams) | "If You Don't Love Me/He Don't Wanna Be Kissed" | RKO UNIQUE (Sample) | 00393 | EX | $7.50 |
| Adams, Fanny | "Got To Get A Message To You/They're All Losers Honey" | KAPP (Promo) | 02120 | VG | $6.00 |
| Adams, Faye | "Shake a Hand/I'll Be True" | HERALD | 00512 | NM | $14.00 |
| Adams, Faye | "Shake a Hand/It Hurts Me to My Heart" | WARWICK | 00590 | EX | $20.00 |
| Adams, Gayle | "Love Fever-Vocal/Love Fever-Instrumental" | PRELUDE | 08040 | NM | $6.50 |
| Adams, Gayle | "Stretch In Out/Plain Out of Luck" | PRELUDE | 08012 | NM | $6.50 |
| Adams, Johnny | "Release Me +" | SSS (Promo) | 00750 | NM | $10.00 |
| Adams, Kaylee | "You're Doing Real Good Without Me/Don't Promise Me the Moon" | WB | 28292 | NM | $5.00 |
| Adams, Nick | "Born a Rebel/Bull Run" | MERCURY (Promo) | 71579 | VG | $4.50 |
| Adams, Ray | "You Belong to My Heart/Violetta" | LAURIE | 03118 | VG | $2.00 |
| Adams, Rush | "Counterfeit Heart/Cryin' For The Carolines" | KING | 01270 | VG | $3.50 |
| Adams, Rush | "Crazy Lips/The Best Things in Life are Free" | MGM (Special DJ) | 12299 | NM | $12.00 |
| Adams, Tony | "Let's Face It/Gloomy and Sad" | DAYHILL | 02001 | EX | $10.00 |
| ADC Band | "In the Moonlight" | COTILLION (Promo) | 45014 | EX | $1.75 |
| ADC Band | "Long Stroke" | COTILLION (Promo) | 44243 | NM | $2.50 |
| Adderley, Cannonball | "Brother John/Tengo Tango" | RIVERSIDE | 04562 | NM | $12.00 |
| Adderley, Julian Cannonball | "Why (Am I Treated So Bad)/I'm On My Way" | CAPITOL | 05877 | NM | $6.50 |
| Adderley, Julian Cannonball | "Goodbye Charlie/Little Boy With Sad Eyes" | CAPITOL | 05281 | NM | $6.50 |
| Adderley, Julian Cannonball | "Mercy Mercy Mercy/Games" | CAPITOL | 05798 | NM | $6.50 |
| Adderley, Julian Cannonball | "Oh Babe (Live)/Marabi (Live)" | CAPITOL | 02798 | NM | $6.50 |
| Adderley, Julian Cannonball | "African Waltz/Kelly Blue" | RIVERSIDE | 00457 | EX | $6.00 |
| Adderley, Julian Cannonball | "Jeannine (Part I)/(Part II)" | RIVERSIDE | 00442 | EX | $6.00 |
| Adderley, Julian Cannonball | "Sack of Woe (Part I)/(Part II)" | RIVERSIDE | 00454 | VG | $3.50 |
| Adderley, Julian Cannonball | "Mercy Mercy Mercy/Why (Am I Treated So Bad)" | STARLINE | 06130 | NM | $5.00 |
| Adderley, Nat | "Humming" | LITTLE DAVID (Promo) | 00734 | NM | $4.00 |
| Adderley, Nat | "Half-Time/Foo-Foo" | RIVERSIDE | 04566 | NM | $15.00 |
| Adderley, Nat | "Nippon Soul/Tengo Tango" | RIVERSIDE | 04573 | NM | $15.00 |
| Addrisi Brothers | "Slow Dancing Don't Turn Me On (Long Version)/(Short Version)" | BUDDAH | 00566 | NM | $5.00 |
| Addrisi Brothers | "We've Got to Get It On Again/I Can Count On You" | COLLECTABLES | 33238 | NM | $4.00 |
| Addrisi Brothers | "We've Got to Get It On Again/You Make It All Worthwhile" | COLUMBIA | 45521 | NM | $6.00 |
| Addrisi Brothers | "Cherrystone/Lilies Grow High" | DEL-FI | 04116 | VG | $6.50 |
| Addrisi Brothers | "Red Eye Flight - Stereo/Red Eye Flight - Mono" | ELEKTRA (Promo) | 47203 | NM | $4.00 |
| Addrisi Brothers | "Ghost Dancer - Stereo/Ghost Dancer - Mono +" | SCOTTI BROTHERS (Promo) | 00500 | NM+PS | $4.50 |
| Addrisi Brothers | "Good News/Time to Love" | WB (Promo) | 07249 | NM | $8.50 |
| Addy, Ziggie | "Touch Me - Stereo/Touch Me - Mono" | PRIVATE STOCK (Promo) | 00147 | NM | $4.00 |
| Admiral Bailey | "One Scotch/Version" | JAMMYS (Jamaica) | 39138 | VG | $1.50 |
| Adorable | "Sunshine Smile/Pilot" | EMI (Clear Vinyl) | 50444 | NM | $5.00 |
| Adorations | "Linda/That Lucky Old Saint" | DREAMTONE | 00200 | NM | $25.00 |
| Adrian, Louis | "Peter Pan - 6 Enchanting Tunes" | RCA (EP) | 00136 | NM+PS | $8.50 |
| Adventures | "Broken Land/Don't Stand on Me" | ELEKTRA | 69414 | NM+PS | $5.50 |
| Adventures of Stevie V | "Jealousy (With Rap)/(Without Rap)" | MERCURY | 00662 | NM | $4.50 |
| Aerosmith | "The Other Side (LP Version)/My Girl (LP Version)" | GEFFEN | 19927 | NM | $6.00 |
| Afrika Bambaataa & James Brown | "Unity (Part I)/(Part 2)" | TOMMY BOY | 00847 | NM | $5.00 |
| After 7 | "Can't Stop (LA's Edit)/(Instrumental)" | VIRGIN | 98961 | NM | $4.50 |
| After 7 | "Ready or Not (Edit)/(Instrumental)" | VIRGIN | 98995 | NM | $4.50 |
| After 7 | "Truly Something Special/G.S.T." | VIRGIN (White Label) | 17444 | NM | $5.00 |
| After the Fire | "Dancing in the Shadows/Der Kommissar +" | EPIC | 03559 | NM | $3.50 |
| After the Fire | "Dancing in the Shadows/Starflight" | EPIC | 03908 | NM | $4.50 |
| Afternoon Delights | "General Hospi-Tale/(Instrumental) #" | MCA | 51148 | NM | $2.50 |
| Afternoon Delights | "General Hospi-Tale (Long Version)/(Short Version)" | MCA (Promo) | 51148 | VG | $1.50 |
| Age of Chance | "Kiss/(Radio Edit)" | VIRGIN (Promo) | 99472 | NM+PS | $5.50 |
| Agee, Ray | "Open Up Your Heart/The Gamble" | SHIRLEY | 123631 | NM | $6.00 |
| Air Supply | "Every Woman in the World/Having You Near Me ^" | ARISTA | 00564 | NM | $4.00 |
| Air Supply | "Every Woman in the World/My Best Friend ^" | ARISTA | 00564 | NM | $4.00 |
| Air Supply | "Just as I Am/Crazy Love (Special Bonus Track)" | ARISTA | 09353 | NM+PS | $5.00 |
| Air Supply | "Lonely is the Night/I'd Die for You" | ARISTA | 09521 | NM+PS | $5.00 |
| Air Supply | "Lost in Love/I Don't Want to Lose You" | ARISTA | 00479 | NM | $3.00 |
| Air Supply | "One More Chance/Hope Springs Eternal" | ARISTA | 09542 | NM | $4.00 |
| Air Supply | "Sweet Dreams/Don't Turn Me Away +" | ARISTA | 00655 | NM | $2.50 |
| Air Supply | "The One That You Love/I Want to Give It All +" | ARISTA | 00604 | NM | $2.50 |
| Air Supply | "The One That You Love/I Want to Give It All +" | ARISTA | 00604 | NM+PS | $3.50 |
| Air Supply | "Two Less Lonely People in the World/What Kind of Girl" | ARISTA | 01004 | NM | $4.00 |
| Air Supply | "Young Love/She Never Heard Me Call" | ARISTA | 01005 | NM | $4.00 |
| Air Supply | "Making Love Out of Nothing at All/Late Again (Live Version)" | ARISTA (Holland) | 08341 | NM+PS | $5.00 |
| Air Supply | "Here I Am (Just When I Thought I was Over You)/Don't Turn Me Away" | ARISTA ^ | 00626 | NM | $4.00 |
| Air Supply | "Here I Am (Just When I Thought I was Over You)/I've Got Yourt Love" | ARISTA ^ | 00626 | NM | $4.00 |
| Air Supply | "Even the Nights are Better/One Step Closer" | FLASHBACK | 09181 | NM | $5.00 |
| Air Supply | "Every Woman In The World/The One That You Love" | FLASHBACK | 00121 | NM | $5.00 |
| Air Supply | "Lost In Love/I Don't Want To Lose You" | FLASHBACK | 09129 | NM | $5.00 |
| Air Supply | "Making Love Out of Nothing at All/Late Again (Live Version)" | FLASHBACK | 09239 | NM | $5.00 |
| Airplay | "Should We Carry On/She Waits for Me" | RCA | 11938 | NM | $4.50 |
| Airplay | "Should We Carry On" | RCA (NFS) | 11938 | NM | $2.50 |
| Airwaves | "Next Stop" | A&M (Promo) | 02171 | NM | $4.00 |
| Akens, Jewel | "It's a Sin to Tell a Lie/You Better Move On" | COLGEMS (NFS) | 01025 | NM | $12.00 |
| Akens, Jewel | "The Birds and The Bees/Georgie Porgie +" | COLLECTABLES | 03166 | NM | $4.00 |
| Akens, Jewel | "Georgie Porgie/Around the Corner (From My House) +" | ERA | 03142 | NM | $10.00 |
| Akens, Jewel | "The Birds and the Bees/Tic Tac Toe #" | ERA | 03141 | NM | $12.00 |
| Akens, Jewel | "You Sure Know How to Hurt a Fella/It's the Only Way to Fly" | ERA | 03147 | EX | $6.50 |
| Akens, Jewel | "Georgie Porgie/The Birds and the Bees" | ERA (Back To Back) | 00005 | NM | $5.00 |
| Akens, Jewel | "You Sure Know How to Hurt a Fella/It's the Only Way to Fly" | ERA (Promo) | 03147 | NM | $15.00 |
| Al B Sure | "Misunderstanding (Album Version)/(Radio Edit)" | WB | 19590 | NM | $5.00 |
| Alabama | "Love In The First Degree/The Closer You Get" | GOLD STANDARD | 14174 | NM | $4.00 |
| Alabama | "Can't Keep a Good Man Down/If it Ain't Dixie (It Won't Do)" | RCA | 14165 | EX | $2.75 |
| Alabama | "Close Enough to Perfect/Fantasy" | RCA | 13294 | NM | $5.00 |
| Alabama | "High Cotton/Ole Baugh Road" | RCA | 08948 | NM | $5.00 |
| Alabama | "Touch Me When We're Dancing/Hanging Up My Traveling Shoes" | RCA | 05003 | NM | $5.00 |
| Alabama | "Lay Down on Love" | RCA (NFS) | 13590 | NM | $2.50 |
| Alabama | "There's No Way" | RCA (NFS) | 13992 | NM | $2.50 |
| Aladdin & The Magic Lamp | "Aladdin & the Magic Lamp/Straw to Gold" | ROBIN HOOD | 00001 | NM+PS | $5.00 |
| Alaimo, Steve | "Pardon Me (It's My First Day Alone)/Saving All My Love" | ABC (Promo) | 10873 | EX | $4.25 |
| Alaimo, Steve | "Blowing in the Wind/Lady of the House" | ABC-PAR | 10712 | NM | $10.00 |
| Alaimo, Steve | "Cast Your Fate to the Wind/Mais Oui" | ABC-PAR | 10680 | NM | $10.00 |
| Alaimo, Steve | "Real Live Girl/Need You +" | ABC-PAR | 10620 | NM | $8.00 |
| Alaimo, Steve | "One Woman/Then I Tripped Over Your Goodbye" | ATCO | 06710 | NM | $7.50 |
| Alaimo, Steve | "Denver/I Do" | ATCO (po) | 06561 | EX | $3.25 |
| Alaimo, Steve | "My Friend/I X's I Ain't 2" | ATCO (White Label) | 06589 | NM | $10.00 |
| Alaimo, Steve | "Wild Side of Life/Can't You See" | ATCO (White Label) | 06797 | NM | $10.00 |
| Alaimo, Steve | "Little Girl (Please take a Chance With Me)/Every Day I Have to Cry" | CHECKER | 01032 | VG | $4.00 |
| Alaimo, Steve | "Don't Let the Sun Catch You Crying/I Told You So" | CHECKER (po) | 01047 | NM | $12.00 |
| Alaimo, Steve | "Michael (Part 1)/(Part II)" | CHECKER (po) | 01054 | NM | $12.00 |
| Alaimo, Steve & Betty Wright | "After the Smoke is Gone/I'm Thankful" | ATCO | 06659 | NM | $7.50 |
| Alaimo, Steve/Clarence Henry | "Every Day I Have to Cry/Ain't Got No Home" | ERIC | 00234 | NM | $5.00 |
| Alaimo, Steve/Quintones | "Every Day I Have To Cry/Ding Dong" | COLLECTABLES | 03450 | NM | $4.00 |
| Alarm | "Rain in the Summertime/Rose Beyond the Wall" | IRS | 53219 | EX+PS | $3.00 |
| Alarm | "Rain in the Summertime" | IRS (Promo) | 53219 | NM | $3.00 |
| Alarm | "Spirit of '76 +" | IRS (Promo) | 52792 | NM+PS | $2.50 |
| Alarm | "Strength +" | IRS (Promo) | 52736 | NM+PS | $2.50 |
| Alarm | "Presence of Love (Laugharne; Celtic Side)/Knife Edge (Folklore Side)" | IRS (UK; small spindle hole) | 00155 | NM+PS | $5.00 |
| Albam, Manny | "Tired Faces Going Places/The Children's Song" | SOLID STATE (White Label) | 02504 | VG | $1.75 |
| Albert, Eddie | "Men With Broken Hearts/A Man Can Never Go Back Home" | HICKORY (Promo) | 01326 | EX | $4.00 |
| Albert, Eddie & Sondra Lee | "Little Child/Jenny Kissed Me" | KAPP | 00134 | NM | $14.00 |
| Albert, Morris | "Dime Feelings/Christine" | AUDIO LATINO | 00577 | NM | $7.50 |
| Albert, Morris | "Feelings/Memories #" | GOLD STANDARD | 10937 | NM | $3.00 |
| Albert, Morris | "Feelings/This World Today is a Mess #" | RCA | 10279 | NM | $2.50 |
| Albert, Morris | "Conversation" | RCA (NFS) | 10958 | NM | $2.50 |
| Albert, Morris/Little Dippers | "Feelings/Forever" | UNDERGROUND (Canada) | 01170 | NM | $5.00 |
| Alberti, Willy | "Julia/Li Per Li" | EPIC | 09352 | NM | $6.00 |
| Alberti, Willy | "Marina/Cerasella (Canzone Allegra)" | LONDON | 01888 | NM | $6.00 |
| Alberts, Al | "Love is the Tomorrow (You Dreamed of Today)/How Soon (Will I Be Seeing You)" | CORAL (Sample) | 62083 | NM | $10.00 |
| Alberts, Al | "Please Tell Me/Endless" | DECCA | 28807 | EX | $3.75 |
| Alberts, Al | "What more is there/Bandera (Texas Polka)" | DECCA | 28979 | NM | $7.50 |
| Albino, Johnny Y Su Trio | "Amor Incomparable/El Principe" | STARBRIGHT | 01011 | NM | $4.50 |
| Albright, Gerald | "Feeling Inside/Truth" | ATLANTIC | 88989 | NM+PS | $5.50 |
| Albright, Gerald | "Come Back to Me" | ATLANTIC (Promo) | 89056 | NM | $2.50 |
| Alda, Alex | "Little Pony" | TOPIX (Promo; One-Sided) | 06007 | NM | $50.00 |
| Alda, Robert/Vivian Blaine/Etc. | "Guys & Dolls - 7 Record EP Set" | DECCA (7 RECORD EP Set) | 00203 | NM | $14.00 |
| Alessi | "Drifting" | A&M (Promo; wol) | 02062 | NM | $2.50 |
| Alexander's Discotime Band | "I Remember You" | ARIOLA (White Label) | 07637 | NM | $2.50 |
| Alexander, Margie | "Can I Be Your Main Thing" | ATLANTIC (Promo) | 02828 | NM | $5.00 |
| Alfi & Harry | "Safari/Closing Time" | LIBERTY | 55066 | NM | $10.00 |
| Alice Street Gang | "Baia/Brasilian Hustle" | AMAZON | 09901 | NM | $6.00 |
| Alisha | "Into My Secret (Edited Brooklyn Remix)" | RCA (NFS) | 05278 | NM | $2.50 |
| Alisha | "All Night Passion/Dub All Night" | VANGUARD | 35244 | NM | $4.00 |
| Alisha | "Baby Talk/One Little Lie" | VANGUARD | 35262 | NM | $4.00 |
| Alisha | "Stargazing/Boys Will Be Boys" | VANGUARD | 35263 | NM | $4.00 |
| Alive n' Kickin' | "Good Ole Loving Back Home/Jordan" | ROULETTE | 07113 | NM | $6.00 |
| Alive n' Kickin'/Derek Martin | "Tighter Tighter/You Better Go" | ROULETTE (Golden Goodies) | 00092 | NM | $4.00 |
| Alive n' Kickin'/Detergents | "Tighter Tighter/Leader of the Laundromat" | COLLECTABLES | 00269 | NM | $4.00 |
| Alive n' Kickin'/Detergents | "Tighter, Tighter/Sunday Morning" | ROULETTE | 07078 | NM | $6.00 |
| All American Ramblers | "Crossroads/Didn't He Ramble" | GONE | 05057 | EX | $3.75 |
| All Sports Band | "Young Girl (3:07)/(3:37 with Audience)" | RADIO (Promo) | 04071 | NM+PS | $5.00 |
| All Star/Pioneers | "In The Mood/I am a Believer" | HOT SHOT | 02073 | NM | $5.00 |
| Allan, Johnnie/Pete Fowler | "Promised Land/One Heart, One Song" | OVAL STIFF (small spindle hole) | 00001 | NM+PS | $5.00 |
| Allan, Laura | "So Fine/Stairway" | ELEKTRA (Promo) | 45510 | NM | $5.00 |
| Allanson, Susie | "Me and Charlie Brown" | ABC (Promo) | 12219 | NM | $5.00 |
| Allanson, Susie | "Words/We Can Make It Up to Each Other" | ELEKTRA | 46009 | NM | $5.00 |
| Allanson, Susie | "Without You/Heart to Heart" | ELEKTRA (Promo) | 46503 | NM | $5.00 |
| Allanson, Susie | "We Belong Together/I Don't Want To Cry Anymore" | WB | 08597 | EX | $2.50 |
