Any record that has the notation, "33 1/3 rpm" is assumed to have a small center hole.
The records are sorted, for the most part, in the following manner: first by Recording Artist, then by Record Label, and last by Song Title.
| C & C Music Factory | "Here We Go (Rock & Roll Radio Mix)/(R & B Radio Mix)" | COLUMBIA | 73690 | NM | $4.50 |
| C Company | "Battle Hymn of Lt. Calley/Routine Patrol" | PLANTATION | 00073 | EX | $2.75 |
| C. C. S | "The Band Played the Boogie" | BELL (Promo) | 00396 | EX | $2.00 |
| C. C. S | "Tap Turns on the Water/Save the World" | RAK | 04507 | NM | $6.00 |
| C. J. & Co. | "Free To Be Me/Devil's Gun" | WESTBOUND | 55400 | NM | $5.00 |
| C. O. D.'s | "I'm A Good Guy/Michael" | ERIC | 00177 | NM | $5.00 |
| C. O. D.'s | "Michael/Cry No More" | KELLMAC | 01003 | EX | $7.00 |
| C. P. & W. | "Automatic Pilot/Midnight Man" | CAPITOL (NFS) | 02863 | NM | $5.00 |
| Caban, Bury | "Sabes Que No Te Quiero/Cuando Te Volvere a Ver" | Mardi (Puerto Rico) | 02002 | EX | $6.00 |
| Cabineers | "Each Time/Lost" | LAST CHANCE | 00101 | NM | $5.00 |
| Cabot, Chuck | "It Was Madness To Begin With/Rag Rag Raggedy Moon" | CLASS | 00400 | EX | $5.00 |
| Cabot, Tony | "On The Campus South and West: Victory Song (Maryland)/Rambling Wreck (Georgia Tech) & 2 more" | RCA (EP) | 00860 | EX+PS | $3.50 |
| Cactus | "Bringing Me Down" | ATCO (Promo) | 06901 | NM | $4.00 |
| Cactus | "Evil" | ATCO (Promo) | 06872 | NM | $4.00 |
| Cadd, Brian | "All in the Way (They Use My Face)" | CHELSEA (DJ) | 03027 | NM | $4.00 |
| Cadets | "Stranded In The Jungle/I Want You" | MODERN | 00994 | NM | $30.00 |
| Cadets | "Stranded In The Jungle/I Want You" | MODERN | 00994 | VG | $8.00 |
| Cadets | "Stranded in the Jungle/Love Bandit" | MODERN OLDIES | 00001 | NM | $4.50 |
| Cadets/Teen Queens | "Stranded in the Jungle/Eddie My Love" | COLLECTABLES | 03022 | NM | $4.00 |
| Cadillacs | "Rudolph The Red Nosed Reindeer/Peek A Boo" | COLLECTABLES | 00188 | NM | $5.00 |
| Cadillacs | "Speedo/Let Me Explain" | COLLECTABLES | 00183 | NM | $4.00 |
| Cadillacs | "Copy Cat/Jay Walker" | JOSIE | 00857 | EX | $6.00 |
| Cadillacs | "Down the Road/Window Lady" | JOSIE | 00778 | EX | $8.00 |
| Cadillacs | "Peek-a-Boo/Oh Oh Lolita +" | JOSIE | 00846 | EX | $8.00 |
| Cadillacs | "Speedoo/Let Me Explain" | JOSIE | 00785 | NM | $15.00 |
| Cadillacs | "Sympathy/No Chance" | JOSIE | 00773 | EX | $14.00 |
| Cadillacs | "Zoom/You Are" | JOSIE | 00792 | NM | $10.00 |
| Cadillacs | "Speedo/Baby Its All Right" | LANA | 00118 | EX | $3.00 |
| Cadillacs | "Speedo/Zoom" | TRIP OLDIES | 00110 | NM | $5.00 |
| Cadillacs | "My Girlfriend/Gloria" | VIRGO | 06027 | NM | $4.00 |
| Cadillacs | "My Girlfriend/Gloria" | VIRGO GOLDEN MEMORIES | 06027 | NM | $4.00 |
| Cafe Creme | "Discomania (Part 1)" | RSO (Promo) | 00899 | NM | $4.00 |
| Cafferty, John | "C-I-T-Y/Where the Action is" | SCOTTI BROTHERS | 05452 | NM+PS | $5.50 |
| Cafferty, John | "Small Town Girl/More Than Just One of the Boys" | SCOTTI BROTHERS | 05668 | NM+PS | $5.50 |
| Cafferty, John | "Tough All Over/Strangers in Paradise" | SCOTTI BROTHERS | 04891 | NM+PS | $5.50 |
| Cafferty, John | "Voice of America's Sons/Dixieland" | SCOTTI BROTHERS | 06048 | NM+PS | $5.50 |
| Cagle, Buddy | "Longtime Traveling/Camptown Girl" | IMPERIAL (Audition) | 66245 | EX | $4.00 |
| Cagle, Buddy & Penny DeHaven | "Kid Games and Nursery Rhymes/So Sad (To Watch Good Love Go Bad)" | IMPERIAL (Audition) | 66315 | NM | $8.00 |
| Cain, Bob & the Canebreakers | "Don't Help That Bear" | ASA (White Label) | 00233 | NM | $4.00 |
| Cain, Jackie & Roy Kral | "The Glory Of Love/The Best Thing For You" | ABC-PAR (GOLD Vinyl Promo) | 09711 | NM | $25.00 |
| Cain, Joe | "Big Band Dixieland Medley/Perez Prado & Tito Puente Latin Medley" | Zoo YORK | 03504 | NM | $5.00 |
| Cain, Tane | "My Time to Fly" | RCA (NFS) | 13392 | NM | $4.00 |
| Caine | "Booty Bump (California Style)/Mo' Booty Bump (California Style)" | GLEN GLENN SOUND | 01002 | EX | $3.50 |
| Caiola, Al | "Live and Let Die/And I Love You So" | AVALANCE | 00290 | NM | $5.00 |
| Caiola, Al | "Live and Let Die" | AVALANCE (Promo) | 00290 | NM | $4.00 |
| Caiola, Al | "Guitar Sketches: Martin Kane Theme/Hora Staccato/Ritual Fire Dance/Anna" | RCA (EP; plain sleeve) | 00555 | NM | $12.00 |
| Caiola, Al | "Cumana/El Cumbanchero" | RCA (Prevue) | 05400 | NM | $9.00 |
| Caiola, Al | "Boffola Caiola: Whistle Your Blues Away/Chevy's Chase & 2 more" | SESAC (EP) | 00085 | NM+PS | $10.00 |
| Caiola, Al | "Autumn in Cheyenne/Speak Low" | UA | 00347 | EX | $4.50 |
| Caiola, Al | "Bonanza/Bounty Hunter" | UA | 00302 | NM | $8.00 |
| Caiola, Al | "From Russia With Love/Mexican Summer" | UA | 00711 | EX | $4.50 |
| Caiola, Al | "Love is Like Champagne/Katusha" | UA | 00499 | EX | $4.50 |
| Caiola, Al | "Magnificent Seven/Lonely Rebel" | UA | 00261 | NM | $8.50 |
| Caiola, Al | "Sailor From Gibraltar/Eight on the Lam" | UA (Promo) | 50159 | NM | $8.00 |
| Caiola, Al | "Theme: The Trials of O'Brien/Walking Down the Line" | UA (Promo) | 00932 | EX | $6.00 |
| Cake | "Mork and Mindy: Theme/Disco Kicks" | ARIOLA | 07767 | NM | $4.50 |
| Calandra, Tommy | "Sweet Georgia Brown/Black and White Rag" | RINKYTINK | 07011 | NM | $5.00 |
| Calderon, Jorge | "Kiss and Run" | WB (Promo) | 07820 | NM | $4.00 |
| Caldwell, Andy | "Tell Me/She's So Fine" | LIBERTY (Promo) | 55142 | NM | $15.00 |
| Caldwell, Bobby | "Can't Say Goodbye +" | CLOUDS (Promo) | 00015 | NM | $1.00 |
| Caldwell, Bobby | "Can't Say Goodbye/Down for the Third Time" | CLOUDS (wol) | 00015 | NM | $6.00 |
| Caldwell, Bobby | "Jamaica (Short Version)/(Long Version)" | POLYDOR (Promo) | 02202 | NM | $4.00 |
| Caldwell, Swanee | "Hit and Run/Don't You Know" | KING | 05805 | NM | $10.00 |
| Caldwell, Swanee | "Radar Blues - Part 1/Six Days On The Road" | KING (White Label Promo) | 05791 | VG | $5.50 |
| Calello, Charlie | "Dance , Dance, Dance" | ARIOLA AMERICA (NFS) | 07614 | NM | $4.00 |
| Calello, Charlie | "Mystery Movie Theme" | ARIOLA AMERICA (NFS) | 07626 | NM | $4.00 |
| Calello, Charlie | "In the Mood/Opus One" | MIDSONG | 01014 | NM | $4.50 |
| Calello, Charlie | "In the Mood/Sing Sing Sing" | MIDSONG | 01014 | NM | $4.50 |
| Calello, Charlie | "Sing Sing Sing/In the Mood" | MIDSONG | 72001 | NM | $4.50 |
| Calender | "Hypertension (Part I)/(Part 2)" | Pi Kappa | 00608 | NM | $5.00 |
| Calhoon | "(You Wanna) Dance Dance Dance/Rain 2000" | WB-Spector | 00405 | NM | $5.00 |
| Calhoon | "Soul Man (Part I(/(Part II)" | WB-Spector | 00407 | NM | $5.00 |
| Calhoun, Jack | "Hand That's Holding On/The Child" | K-ARK | 01084 | NM | $5.00 |
| Calhoun, Larry | "I've Got A Book/That Rabbit And That Diamond" | DEBBIE | 00006 | NM | $20.00 |
| Cali, John | "Bye Bye Blackbird/You are My Sunshine" | MERCURY | 70671 | NM | $10.00 |
| Calico | "Cup of Conversation" | UA (Promo) | 00654 | NM | $4.00 |
| Caliente Combo/Rag Dolls | "Ragen (Society Girl Bossa Nova)/Society Girl" | PARKWAY (po) | 00921 | NM | $8.00 |
| Caliente, Noche | "El Amar Y el Querer/Pobre Diablo" | DICESA (El Salvador) | 00031 | EX | $2.50 |
| California | "Summer Fun Medley/Paris (1945)" | LAURIE | 03695 | NM | $6.00 |
| California Raisins/Ron Tinsley | "Rudolph the Red Nosed Reindeer (The Street Corner Singers)/Hark" | ATLANTIC | 89008 | NM+PS | $15.00 |
| California Soul | "NYC Beacon Theatre: 10 Selections & 10 Various Singers" | WB (Promo; 33 1/3 rpm; 2 Record Set) | 00621 | NM+PS | $12.00 |
| Californians | "Teton Mountain Stomp/Varsouvianna (Both Sides; Round Dance Instrumental)" | WINDSOR | 04615 | EX | $5.00 |
| Call | "The Walls Came Down/Upperbirth" | MERCURY | 00487 | NM | $4.50 |
| Call | "The Walls Came Down/Upperbirth" | MERCURY | 00487 | NM+PS | $5.50 |
| Call, Alex | "Going Through the Motions/Love Dogs" | ARISTA (Promo) | 09042 | NM | $4.50 |
| Callender, Bobby | "Little Star/Love and Kisses (I'll Give to You)" | ROULETTE (po) | 04471 | NM | $14.00 |
| Callicoats | "Have a Happy Day/The Bitter End" | SPIRAL (Promo) | 01234 | NM | $10.00 |
| Calloway, Cab | "After Taxes/History Repeats Itself" | BOOM | 60006 | NM | $12.00 |
| Calvert, Eddie | "John and Julie/Good Luck, Good Health, God Bless You (W. Ruby Murray & Michael Holliday)" | CAPITOL (Promo) | 03720 | EX | $4.00 |
| Calvert, Eddie | "Oh Mein Papa/Mystery Street" | ESSEX | 00336 | EX | $3.00 |
| Calvert, Eddie | "Paris in the Rain/Midnight" | ESSEX | 00349 | NM | $6.00 |
| Calvert, Eddie | "Summertime/Some Enchanted Evening/Mambo in F/Golden Trumpet" | ESSEX (EP; plain sleeve) | 00104 | NM | $10.00 |
| Calvi, Gerard | "Our First Dance (Premier Bal)/Coral Flower (Flevr de Corail)" | JAMIE | 01165 | EX | $4.00 |
| Calvin, Tabby | "Big Deal/Lost My Head" | LIBERTY (Promo) | 55151 | NM | $12.00 |
| Calypso Rose | "Do Dem Back/Mr Frenchies" | CHARLIES RECORDs | 01022 | NM | $10.00 |
| Camacho, Thelma | "I Came a Long Way to Be With You/Carry Me Home" | AIM (DJ) | 00400 | NM | $6.00 |
| Camacho, Thelma | "Love Will Carry Me Home #" | CASABLANCA (Promo) | 02268 | NM | $1.00 |
| Camarata | "Cascade of Stars (Liuvia De Estrellas)/Paris Interlude" | DECCA | 40214 | NM | $5.00 |
| Camarata | "Flashing Pearls/The Singing Zither" | DECCA | 28528 | NM | $5.00 |
| Camarata | "Mademoiselle/Jambalaya (On the Bayou)" | DECCA | 28367 | NM | $5.00 |
| Camarata | "Musetta's Waltz Song/O Mio Babbino Caro" | DECCA | 29521 | NM | $5.00 |
| Camarata | "Pizzicato Rhumba/Swedish Rhapsody (Your Home is in My Arms)" | DECCA | 40213 | EX | $3.00 |
| Camarata | "Rendezvous/Fiddlesticks" | DECCA | 28623 | NM | $5.00 |
| Camarata | "Return to Paradise/All I Desire" | DECCA | 28714 | NM | $5.00 |
| Camarata | "Veradero/Brief Interlude" | DECCA | 28376 | NM | $5.00 |
| Camarata | "Who Knows/Mandolino Mandolino (Isanta Lucia)" | DECCA | 28332 | NM | $5.00 |
| Camarata | "Veradero/Brief Interlude/Fiddlesticks/Rendezvous" | DECCA (EP; plain sleeve) | 91018 | NM | $7.00 |
| Camarata | "Arias: Che Gelida Mania/Musetta's Waltz Song" | DECCA GOLD Label (EP) | 03533 | NM+PS | $7.50 |
| Camarata | "Verdi Operatic Selections: Anvil Chorus/Celeste Aida & 2 more" | DECCA GOLD Label (EP) | 03531 | NM+PS | $7.50 |
| Camarata | "Westward Ho The Wagons/Westward Hoe-Down" | DISNEYLAND | 00044 | NM | $7.50 |
| Camarata Orchestra | "Christmas at Disneyland #" | DISNEYLAND | 00752 | NM+PS | $6.00 |
| Camarillo, Tina | "One Teardrop At A Time/Bayou Dan" | BOYD | 00154 | NM | $5.00 |
| Cambridge Strings | "Niagra Theme/Blue Tango" | LONDON | 09524 | NM | $5.00 |
| Cambridge Strings & Singers | "Theme: Tunes of Glory/Theme: World of Suzie Wong" | LONDON | 01960 | EX | $2.75 |
| Camelots | "Don't Leave Me Baby/The Letter" | COLLECTABLES | 01392 | NM | $4.00 |
| Cameo | "Tribute to Bob Marley/She's Strange" | ATLANTA ARTISTS | 00384 | NM | $4.50 |
| Cameo | "You Make Me Work/Dkwig" | ATLANTA ARTISTS | 00587 | NM+PS | $5.50 |
| Cameo | "She's Strange/Single Life" | ATLANTA ARTISTS TIMEPIECES | 00918 | NM | $4.50 |
| Cameo | "I Just Want to Be/The Rock" | CHOCOLATE CITY | 00019 | EX | $2.75 |
| Cameo | "Give Love a Chance +" | CHOCOLATE CITY (Promo) | 00018 | NM | $4.00 |
| Cameo | "I Just Want to Be+" | CHOCOLATE CITY (Promo) | 00019 | NM | $4.00 |
| Cameo | "Insane" | CHOCOLATE CITY (Promo) | 00016 | NM | $4.00 |
| Cameo | "Sparkle" | CHOCOLATE CITY (Promo) | 03202 | NM | $4.00 |
| Cameos | "Merry Christmas/New Year's Eve" | CAMEO (Wrong Label) | 00123 | VG | $7.50 |
| Cameos | "Only For You/Craving" | DOOTO | 00365 | NM | $16.50 |
| Cameron, Johnny | "Fantastic/I Double Dare You" | 20th CENTURY (Promo) | 00179 | VG | $6.50 |
| Cameron, Johnny | "The Crying I'm Doing Alone/Why Do Fools Fall in Love" | RCA | 08065 | NM | $24.00 |
| Camerons | "Guardian Angel/A Girl I Marry" | FELSTED | 08638 | EX | $12.00 |
| Camouflage | "The Great Commandment/Pompeji" | ATLANTIC | 89031 | NM+PS | $5.50 |
| Camouflage | "You've Got the Power (Part 1)/(Part II; Instrumental)" | ROULETTE | 07197 | EX | $2.75 |
| Camouflage & Mysti | "Take a Ride/Bee Sting (Part 2)" | HONEY BEE | 02006 | EX | $2.75 |
| Camp Galore | "Balling the Jack/Boop Boop a Hustle" | D&M | 05003 | NM | $6.00 |
| Camp, Al | "It's the Same Old Song/(Instrumental)" | TC | 00505 | NM+PS | $5.00 |
| Campbell, Archie | "Grab A Little Sunshine/Sergeant York" | STARDAY | 00557 | NM | $5.00 |
| Campbell, Archie & Lorene Mann | "Pledging My Love/Warm and Tender Love" | RCA | 09615 | NM | $8.00 |
| Campbell, David/Jennifer Warnes & Chris Thompson | "Love Theme: All Right Moves (Instrumental)/All Right Moves" | CASABLANCA | 00603 | NM | $5.00 |
| Campbell, Glen | "A Few Good Men/On the Wings of My Victory" | ATLANTICAMERICA | 99893 | NM | $4.50 |
| Campbell, Glen | "I Love How You Love Me/Hang On Baby (Ease My Mind)" | ATLANTICAMERICA | 99930 | NM | $4.50 |
| Campbell, Glen | "I Love How You Love Me" | ATLANTICAMERICA (Promo) | 99930 | NM | $3.00 |
| Campbell, Glen | "Beautiful Love Song/Bring Back My Yesterday" | CAPITOL | 03669 | NM | $6.00 |
| Campbell, Glen | "Country Boy/Record Collectors Dream" | CAPITOL | 04155 | NM | $6.00 |
| Campbell, Glen | "Daisy a Day/I Don't Want to Know Your Name" | CAPITOL | 04959 | NM | $6.00 |
| Campbell, Glen | "Don't Pull Your Love/Then You Can Tell Me Goodbye/I Miss You Tonight" | CAPITOL | 04245 | NM | $6.00 |
| Campbell, Glen | "Dream Baby (How Long Must I Dream)/Here and Now" | CAPITOL | 03062 | NM | $6.00 |
| Campbell, Glen | "Dreams of the Everyday Housewife/Kelli Hoedown" | CAPITOL | 02224 | EX | $3.00 |
| Campbell, Glen | "Give Me Back That Old Familiar Feeling/Wherefore And Why" | CAPITOL | 03735 | NM | $6.00 |
| Campbell, Glen | "Hey Little One/My Baby's Gone" | CAPITOL | 02076 | EX+PS | $4.00 |
| Campbell, Glen | "Honey Come Back/Where Do You Go +" | CAPITOL | 02718 | NM | $6.00 |
| Campbell, Glen | "Houston (I'm Coming to See You)/Honestly Love" | CAPITOL | 03808 | NM | $6.00 |
| Campbell, Glen | "I Knew Jesus (Before He was a Star)/On This Road" | CAPITOL | 03548 | NM | $6.00 |
| Campbell, Glen | "It's a Sin When You Love Somebody/If I Were Loving You" | CAPITOL | 03988 | EX | $3.00 |
| Campbell, Glen | "It's Only Make Believe/Pave Your Way into Tomorrow #" | CAPITOL | 02905 | NM | $6.00 |
| Campbell, Glen | "Let's All Sing a Song About It/Can You Fool" | CAPITOL | 04638 | NM | $6.00 |
| Campbell, Glen | "Manhattan Kansas/Wayfaring Stranger" | CAPITOL | 03305 | NM | $6.00 |
| Campbell, Glen | "Norwood (Me and My Guitar)/Everything a Man Could Ever Need +" | CAPITOL | 02843 | NM | $6.00 |
| Campbell, Glen | "Oh Happy Day/Someone Above" | CAPITOL | 02787 | NM | $6.00 |
| Campbell, Glen | "Rhinestone Cowboy/Lovelight" | CAPITOL | 04095 | NM | $6.50 |
| Campbell, Glen | "See You on Sunday/Bloodline" | CAPITOL | 04288 | NM | $6.00 |
| Campbell, Glen | "Something About You Baby I Like (W. Rita Coolidge)/Late Night Confession" | CAPITOL | 04865 | NM | $5.00 |
| Campbell, Glen | "Southern Nights/William Tell Overture +" | CAPITOL | 04376 | NM | $6.50 |
| Campbell, Glen | "Sunflower/How High Did We Go" | CAPITOL | 04445 | NM | $6.00 |
| Campbell, Glen | "That's All That Matters/I Wanna Live +" | CAPITOL | 02146 | NM | $6.00 |
| Campbell, Glen | "The Universal Soldier/Spanish Shades" | CAPITOL | 05504 | EX | $3.50 |
| Campbell, Glen | "True Grit/Hava Nagila" | CAPITOL | 02573 | NM | $6.00 |
| Campbell, Glen | "Try a Little Tenderness/Lonely My Lonely Friend" | CAPITOL | 02659 | NM | $6.00 |
| Campbell, Glen | "Where's The Playground Susie/Arkansas +" | CAPITOL | 02494 | NM | $6.00 |
| Campbell, Glen | "Wichita Lineman/Fate of Man" | CAPITOL | 02302 | EX | $3.25 |
| Campbell, Glen | "Hollywood Smiles" | CAPITOL (NFS) | 04909 | NM | $4.00 |
| Campbell, Glen | "I Knew Jesus (Before He was a Star)" | CAPITOL (NFS) | 03548 | NM | $4.00 |
| Campbell, Glen | "My Prayer" | CAPITOL (NFS) | 04799 | NM | $4.00 |
| Campbell, Glen | "Where's The Playground Susie/Arkansa" | CAPITOL (Promo) | 02494 | EX | $3.50 |
| Campbell, Glen | "Mary in the Morning/Homeward Bound/(Sitting on) The Dock of the Bay" | CAPITOL Creative (EP; plain sleeve) | 00054 | NM | $6.50 |
| Campbell, Glen | "Miracle of Love/Once More" | CREST | 01096 | VG | $5.00 |
| Campbell, Glen | "Turn Around, Look at Me/Brenda" | CREST | 01087 | EX | $12.50 |
| Campbell, Glen | "Smokey Blue Eyes/For the Love of a Woman" | STARDAY | 00853 | NM | $6.00 |
| Campbell, Glen | "Dream Baby (How Long Must I Dream)/Honey Come Back" | STARLINE | 06202 | NM | $6.00 |
| Campbell, Glen | "Dreams of the Everyday Housewife/I Wanna Live" | STARLINE | 06134 | NM | $6.00 |
| Campbell, Glen | "Gentle on My Mind/Arkansas +" | STARLINE | 06137 | NM | $4.50 |
| Campbell, Glen | "Southern Nights/Sunflower" | STARLINE | 06260 | NM | $6.00 |
| Campbell, Glen | "Where's The Playground Susie/Galveston" | STARLINE | 06136 | NM | $6.00 |
| Campbell, Glen & Anne Murray | "Medley: I Say a Little Prayer/By the Time I Get to Phoenix/All Through the Night +" | CAPITOL | 03200 | NM | $6.00 |
| Campbell, Glen/Texas Opera Company | "Any Which Way You Can/Medley: Any Which Way You Can" | WB VIVA | 49609 | NM | $4.50 |
| Campbell, Jim | "The Lights of Tucson/Child of Clay" | LAURIE | 03546 | NM | $6.00 |
| Campbell, Jim | "Easy Rider/Land of Love" | LAURIE (ADVANCE) | 03550 | NM | $7.50 |
| Campbell, Jo Ann | "A Kookie Little Paradise/Bobby Bobby Bobby" | ABC-PAR | 10134 | NM | $22.00 |
| Campbell, Jo Ann | "Plka Puka Pants/Motorcycle Michael" | ABC-PAR (White Label) | 10200 | VG | $4.50 |
| Campbell, Jo Ann | "I'm the Girl from Wolverton Mountain/Sloppy Joe +" | CAMEO | 00223 | NM | $16.00 |
| Campbell, Jo Ann | "Mother, Please/Waiting For Love" | CAMEO | 00249 | NM | $16.00 |
| Campbell, Jo Ann | "Wait A Minute/It's True" | GONE | 05014 | NM | $18.00 |
| Campbell, Jo Ann | "Wassa Matter With You/You-Oo" | GONE | 05027 | NM | $24.00 |
| Campbell, Jo Ann | "You're Driving Me Mad/Rock and Roll Love" | GONE | 05021 | EX | $12.00 |
| Campbell, Junior | "Sweet Illusion/Ode to Karen" | DERAM (Promo) | 85090 | NM | $7.50 |
| Campbell, Tevin | "Round and Round (Album Version)/(Soul Dub)" | PAISLEY PARK | 19748 | NM | $5.00 |
| Campbell, Tevin | "I Got It Bad/Back to the Worlds (Clean Remix Edit)" | QWEST | 17602 | NM | $4.50 |
| Campbell, Tevin | "Tell Me What You Want Me to Do (Edit)/(Instrumental)" | QWEST | 19131 | NM | $4.50 |
| Campers | "Minnie the Mermaid/All at the Very Same Time" | COLUMBIA (Promo) | 43859 | EX | $5.00 |
| Campion, Marty | "Light of My Heart" | DAWNSONGS (White Label) | 04128 | NM | $15.00 |
| Canadian Sunset | "Too Far Between Kisses/Adios, Aloha" | A&M | 00798 | NM | $6.50 |
| Candi | "Dancing Under a Latin Moon (Edit)/(Power Radio Mix)" | IRS (Promo; sol) | 17685 | EX | $2.75 |
| Candy & the Kisses | "The 81/Two happy people" | CAMEO | 00336 | NM | $14.00 |
| Candy & the Kisses | "The 81/Two Happy People" | COLLECTABLES | 01086 | NM | $4.00 |
| Candy & the Kisses | "The 81/Two happy people" | LOST-NITE | 00259 | NM | $5.00 |
| Candy Apple | "Remember When You Were a Kid/I'm Alive" | BH (Promo) | 09399 | NM | $5.00 |
| Candyman | "Melt in Your Mouth (Fallin' in Love Mix Edit)/The Mack is Back" | EPIC | 73652 | NM | $4.50 |
| Candymen | "Movies in My Mind/Georgia Pines" | ABC | 10995 | EX | $3.75 |
| Cane, Gary | "The Fight/C'mere Baby Doll" | SHELL | 00717 | NM | $14.00 |
| Cane, Gary | "The Yen Yet Song/I'll Walk The Earth" | SHELL | 00719 | NM | $10.00 |
| Canela, Manuel | "Kriminal Tango/Requerdo Mio" | COMBO (Italy) | 05263 | NM+PS | $6.00 |
| Cannata | "Sailing Ships" | CARRERE (Demo) | 07776 | NM | $4.00 |
| Canned Heat | "Going Up The Country/One Kind Favor" | LIBERTY | 56077 | EX | $7.00 |
| Canned Heat | "On the Road Again/Boogie Music" | LIBERTY | 56038 | NM | $14.00 |
| Canned Heat | "Time was/Low Down" | LIBERTY | 56097 | NM | $14.00 |
| Canned Heat | "Time Was/On the Road Again" | SILVER SPOTLIGHT | 00058 | NM | $5.00 |
| Cannibal & Headhunters/Larry Verne | "Land of 1000 Dances/Mr. Custer" | COLLECTABLES | 03124 | NM | $4.00 |
| Cannibal & the Headhunters | "Land of 1000 Dances/I'll Show You How to Love Me #" | RAMPART | 00642 | NM | $10.00 |
| Cannibal & the Headhunters | "Nau Ninny Nau/Here Comes Love" | RAMPART | 00644 | NM | $12.00 |
| Cannings, James | "We're Getting Better All the Time/Butterfly" | EMPIRE | 01003 | NM+PS | $6.00 |
| Cannon, Ace | "Blues (Stay Away From Me)/Blues in My Heart" | HI | 02051 | EX | $4.00 |
| Cannon, Ace | "Love Letters in the Sand/Searching" | HI | 02074 | EX | $4.50 |
| Cannon, Ace | "Memory/I Walk the Line" | HI | 02127 | NM | $6.00 |
| Cannon, Ace | "Swanee River/Moaning the Blues" | HI | 02070 | NM | $8.00 |
| Cannon, Ace | "San Antonio Rose/White Silver Sands" | HI (DJ) | 02136 | EX | $4.00 |
| Cannon, Ace | "38 Special/Sugar Blues" | SANTO | 00503 | EX | $5.00 |
| Cannon, Ace/Gene Simmons | "Tuff/Haunted House" | ERIC | 00308 | NM | $5.00 |
| Cannon, Freddy | "Sugar/(Part II)" | CLARIDGE | 00416 | NM | $5.00 |
| Cannon, Freddy | "Palisades Park/Transistor Sister" | ERIC | 00263 | NM | $5.00 |
| Cannon, Freddy | "Tallahassee Lassie/Abigail Beecher" | ERIC | 00265 | NM | $5.00 |
| Cannon, Freddy | "Way Down Yonder in New Orleans/Action" | ERIC | 00264 | NM | $5.00 |
| Cannon, Freddy | "Rock N' Roll A B C's/Superman" | MCA | 40269 | EX | $2.75 |
| Cannon, Freddy | "Rock N' Roll A B C's" | MCA (Promo) | 40269 | NM | $3.00 |
| Cannon, Freddy | "If You've Got the Time" | METROMEDIA (Promo) | 00262 | NM | $3.50 |
| Cannon, Freddy | "Charged Up, Turned Up Rock N Roll Singer/I Ain't Much But I'm Yours" | ROYAL AMERICAN | 00002 | NM | $7.00 |
| Cannon, Freddy | "Broadway/What's Gonna Happen When Summer's Done +" | SWAN | 04117 | NM | $8.00 |
| Cannon, Freddy | "Chattanooga Shoe Shine Boy/Boston" | SWAN | 04050 | EX | $6.50 |
| Cannon, Freddy | "Chattanooga Shoe Shine Boy/Boston" | SWAN | 04050 | VG+PS | $8.00 |
| Cannon, Freddy | "Come On and Love Me/Four Letter Man" | SWAN | 04132 | EX | $4.50 |
| Cannon, Freddy | "Do What The Hippies Do/That's The Way Girls Are" | SWAN | 04155 | EX | $4.50 |
| Cannon, Freddy | "Everybody Monkey/Oh Gloria" | SWAN | 04149 | NM | $8.50 |
| Cannon, Freddy | "For Me and My Gal/Blue Plate Special" | SWAN | 04083 | NM | $12.00 |
| Cannon, Freddy | "Happy Shades of Blue/(Kwa Na Va Ka) Cuernavaca Choo Choo" | SWAN | 04057 | NM | $12.00 |
| Cannon, Freddy | "Jump Over/The Urge" | SWAN | 04053 | NM | $12.00 |
| Cannon, Freddy | "My Blue Heaven/Humdinger" | SWAN | 04061 | EX | $6.50 |
| Cannon, Freddy | "Opportunity/Buzz Buzz A-Diddle-It" | SWAN | 04071 | NM | $12.00 |
| Cannon, Freddy | "Palisades Park/June, July and August #" | SWAN | 04106 | NM | $12.00 |
| Cannon, Freddy | "Tallahassee Lassie/You Know" | SWAN | 04031 | NM | $24.00 |
| Cannon, Freddy | "Way Down Yonder In New Orleans/Fractured #" | SWAN | 04043 | NM | $10.00 |
| Cannon, Freddy | "Wild Guy/Teen Queen of the Week" | SWAN | 04096 | NM | $12.00 |
| Cannon, Freddy | "Action/Beachwood City +" | WB | 05645 | NM | $10.00 |
| Cannon, Freddy | "All American Girl/Abigail Beecher +" | WB | 05409 | NM | $7.50 |
| Cannon, Freddy & the Belmonts | "Let's Put the Fun Back in Rock N' Roll/Your Mama Ain't Always Right" | Mia SOUND | 01002 | NM | $6.00 |
| Cannon, Maureen | "Oh Johnny, Oh Johnny, Oh/Mama Come Save Your Child" | JUBILEE | 05272 | EX | $6.00 |
| Cannons | "Do You Mind If I Step Into Your Dreams" | MERCURY (Promo) | 00048 | NM | $4.00 |
| Cano, Manuel Diaz | "La Paloma/Cancion Mexicana" | DURIM | 06713 | NM | $5.00 |
