Any record that has the notation, "33 1/3 rpm" is assumed to have a small center hole.
The records are sorted, for the most part, in the following manner: first by Recording Artist, then by Record Label, and last by Song Title.
| E & F | "Weekend +" | POLYDOR (Promo) | 02118 | NM | $1.00 |
| E. U. | "Da'Butt/(Dub 1)" | EMI MANHATTAN | 50115 | EX | $2.75 |
| Eagle Has Landed | "Eagle Has Landed/Eagle Has Landed Love Theme" | SEVEN SEAS (Japan) | 00039 | NM+PS | $8.00 |
| Eagles | "The Long Run/The Disco Strangler" | ADYLUM (small spindle hole; UK) | 12404 | NM+PS | $10.00 |
| Eagles | "Already Gone/Is It True" | ASYLUM | 11036 | NM | $7.00 |
| Eagles | "Best of My Love/Ol '55" | ASYLUM | 45218 | NM | $6.00 |
| Eagles | "Certain Kind of Fool/Outlaw Man" | ASYLUM | 11025 | NM | $7.00 |
| Eagles | "Funky New Year/Please Come Home For Christmas" | ASYLUM | 45555 | NM | $6.00 |
| Eagles | "Heartache Tonight/Teenage Jail +" | ASYLUM | 46545 | NM | $6.00 |
| Eagles | "I Can't Tell You Why/The Greeks Don't Want No Freaks" | ASYLUM | 46608 | NM | $6.00 |
| Eagles | "James Dean/Good Day in Hell +" | ASYLUM | 45202 | NM | $6.00 |
| Eagles | "Lyin Eyes/Too Many Hands" | ASYLUM | 45279 | NM | $6.00 |
| Eagles | "New Kid in Town/Victim of Love" | ASYLUM | 45373 | NM | $6.00 |
| Eagles | "One of these Nights/Visions" | ASYLUM | 45257 | NM | $6.00 |
| Eagles | "Take It Easy/Get You in the Mood" | ASYLUM | 11005 | EX | $4.50 |
| Eagles | "The Long Run/The Disco Stranger" | ASYLUM | 46569 | NM | $6.00 |
| Eagles | "Please Come Home For Christmas/Funky New Year" | ASYLUM (Italy) | 45555 | NM+PS | $10.00 |
| Eagles | "Already Gone" | ASYLUM (Promo) | 11036 | NM | $20.00 |
| Eagles | "Take It Easy" | ASYLUM (Promo) | 11005 | NM | $22.00 |
| Eagles | "Heartache Tonight/Teenage Jail +" | ASYLUM (small spindle hole) | 12394 | NM | $7.00 |
| Eagles | "Heartache Tonight" | ASYLUM (White Label) | 46545 | NM | $15.00 |
| Eagles | "Kiss Them for Me/Ladies in the Sky" | PREP (Promo; tol) | 00118 | EX | $10.00 |
| Eagles | "Best of My Love/One of These Nights" | SPUN GOLD | 45077 | NM | $6.50 |
| Eagles | "Hotel California/New Kid in Town" | SPUN GOLD | 45085 | EX | $3.50 |
| Eagles | "Country Living/(Instrumental)`" | STEADY | 00050 | NM | $5.00 |
| Eagles/Johnny Lee | "Lyin Eyes/Looking For Love" | FULL MOON | 47004 | NM | $4.50 |
| Eanes, Jim | "When the One You Love is in Love With You/Gloomy Tomorrow" | DECCA | 28609 | NM | $8.00 |
| Earl of Cricklewood | "Honey Pie/You Turned a Nightmare into a Dream" | PAGE ONE (Promo) | 00021 | NM | $6.50 |
| Earl, Kenny | "Heart Be Strong/What In The World's Come Over You" | NASCO | 00020 | NM | $6.00 |
| Earl, Mari Karolyn | "He Don't Love Me With His Eyes/The Promise Land" | WOODMONT | 04501 | NM | $5.00 |
| Earland, Charles | "The Only One/Never Knew Love Like This Before" | COLUMBIA | 02710 | NM | $4.50 |
| Earle, Steve | "Squeeze Me In" | EPIC (Demo) | 04307 | NM | $4.00 |
| Earle, Steve | "Goodbyes All We've Got Left/Good Ol' Boy (Getting' Tough)" | MCA | 53011 | NM | $4.50 |
| Earle, Steve | "Little rock and roller/Guitar Town" | MCA | 52856 | NM | $4.50 |
| Earle, Steve & the Dukes | "Six Days on the Road/The Week of Living Dangerously" | MCA | 53249 | NM | $4.50 |
| Earle, Steve & the Dukes | "Sweet Little '66/Angry Young Man" | MCA | 53182 | EX | $2.75 |
| Earls | "Looking For My Baby/Cross My Heart" | CLIFTON | 00039 | NM | $5.00 |
| Earls | "My Heart's Desire/Lost Love" | CLIFTON | 00043 | NM | $5.00 |
| Earls | "Cry Cry Cry/I Believe" | COLLECTABLES | 01046 | NM | $4.00 |
| Earls | "Life is But a Dream/Eyes" | COLLECTABLES | 01045 | NM | $4.00 |
| Earls | "Remember Then/Never" | COLLECTABLES | 01044 | NM | $4.00 |
| Earls | "Remember Then/I Believe" | COTILLION CLASSICS (po) | 44114 | NM | $6.00 |
| Earls | "I Keep A Telling You/Never" | OLD TOWN | 01133 | EX | $10.00 |
| Earls | "Cry Cry Cry/Kissin'" | OLD TOWN (Multi Colored) | 01145 | EX | $10.00 |
| Earls | "Remember Then/Let's Waddle" | OLD TOWN (Multi Colored; ^) | 01130 | EX | $10.00 |
| Earls | "Remember Then/Let's Waddle" | OLD TOWN (Publish January; ^) | 01130 | EX | $18.00 |
| Earls | "Remember Then/Let's Waddle" | OLD TOWN (Publish Maureen; ^) | 01130 | NM | $22.00 |
| Earls | "Tonight (Could Be the Night)/Meditation" | WOODBURY | 00101 | NM | $8.00 |
| Earls/Billy Bland | "Remember Then/Let the Little Girl Dance" | ATLANTIC OLDIES | 13114 | NM | $5.00 |
| Earls/Harptones | "I Believe/Life is But a Dream" | ATLANTIC OLDIES | 13137 | NM | $5.00 |
| Earls/Harptones | "Life Is But A Dream/Life Is But A Dream" | OLD TOWN | 10081 | NM | $5.00 |
| Earls/Larry Finneran | "Eyes/Dear One" | ATLANTIC OLDIES | 13145 | NM | $4.00 |
| Early, Sam | "Do You Love Me/You Are The Greatest Of Them All" | APT | 25041 | NM | $14.00 |
| Earth & Fire | "Fire of Love/Season of the Falling leaves" | VERTGO (Holland) | 06012 | NM+PS | $8.00 |
| Earth Opera | "Home to You/Alfie Finney" | ELEKTRA (Promo) | 45650 | EX | $3.75 |
| Earth, Wind & Fire | "After the Love Has Gone/Rock That" | ARC | 11033 | EX | $2.50 |
| Earth, Wind & Fire | "And Love Goes On/Win or Lose" | ARC | 11434 | NM | $4.50 |
| Earth, Wind & Fire | "Boogie Wonderland (W. The Emotions)/(Instrumental)" | ARC | 10956 | NM | $4.50 |
| Earth, Wind & Fire | "Let Me Talk/(Instrumental)" | ARC | 11366 | NM+PS | $4.50 |
| Earth, Wind & Fire | "Let's Groove/Let's Groove - Instrumental" | ARC | 02536 | NM | $4.50 |
| Earth, Wind & Fire | "Wanna Be With You/Kalimba Tree (Instrumental)" | ARC | 02688 | NM | $4.50 |
| Earth, Wind & Fire | "You/Share Your Love" | ARC | 11407 | NM | $5.00 |
| Earth, Wind & Fire | "And Love Goes On +" | ARC (Demo) | 11434 | NM | $4.00 |
| Earth, Wind & Fire | "Star" | ARC (White Label) | 11165 | NM | $4.00 |
| Earth, Wind & Fire | "Evil/Clover" | COLUMBIA | 45888 | NM | $6.00 |
| Earth, Wind & Fire | "Fall in Love With Me/Lady Sun" | COLUMBIA | 03375 | NM+PS | $6.00 |
| Earth, Wind & Fire | "Fantasy/Running" | COLUMBIA | 10688 | EX | $2.50 |
| Earth, Wind & Fire | "Freedom of Choice/Spread Your Love" | COLUMBIA | 04002 | NM | $5.00 |
| Earth, Wind & Fire | "Getaway/(Instrumental) +" | COLUMBIA | 10373 | NM | $5.00 |
| Earth, Wind & Fire | "Got to Get You Into My Life/I'll Write a Song for You +" | COLUMBIA | 10796 | NM | $5.00 |
| Earth, Wind & Fire | "Keep Your Head to the Sky/Build Your Nest" | COLUMBIA | 45953 | NM | $5.00 |
| Earth, Wind & Fire | "Magnetic/Speed of Love" | COLUMBIA | 04210 | NM+PS | $6.00 |
| Earth, Wind & Fire | "Mighty Mighty/Drum Song" | COLUMBIA | 46007 | NM | $5.00 |
| Earth, Wind & Fire | "Moonwalk/We're Living in Our Own Time" | COLUMBIA | 04427 | NM | $5.00 |
| Earth, Wind & Fire | "On Your Face/Biyo" | COLUMBIA | 10492 | NM | $5.00 |
| Earth, Wind & Fire | "Saturday Nite/Departure" | COLUMBIA | 10439 | NM | $5.00 |
| Earth, Wind & Fire | "Side By Side/Something Special" | COLUMBIA | 03814 | NM | $5.00 |
| Earth, Wind & Fire | "Sing a Song/(Instrumental) +" | COLUMBIA | 10251 | NM | $5.00 |
| Earth, Wind & Fire | "System of Survival (W.Narration)/Writing on the Wall" | COLUMBIA | 07608 | NM+PS | $6.00 |
| Earth, Wind & Fire | "Touch/Sweet Sassy Lady" | COLUMBIA | 04329 | NM+PS | $6.00 |
| Earth, Wind & Fire | "Walking of You/Money Tight" | COLUMBIA | 07695 | NM+PS | $6.00 |
| Earth, Wind & Fire | "You And I/Musical Interlude: New Horizons" | COLUMBIA | 07678 | NM | $5.00 |
| Earth, Wind & Fire | "Fall in Love With Me" | COLUMBIA (Demo) | 03375 | NM+PS | $4.00 |
| Earth, Wind & Fire | "Sing a Song" | COLUMBIA (Demo) | 10251 | NM | $4.00 |
| Earth, Wind & Fire | "System of Survival (W. Narration(/(Without Narration)" | COLUMBIA (Demo) | 07608 | NM+PS | $6.50 |
| Earth, Wind & Fire | "Touch" | COLUMBIA (Demo) | 04329 | NM+PS | $4.00 |
| Earth, Wind & Fire | "You And I" | COLUMBIA (Demo) | 07678 | NM | $4.00 |
| Earth, Wind & Fire | "Sing a song/Lets groove" | HALL OF FAME | 03136 | EX | $2.50 |
| Earth, Wind & Fire | "C'mon Children/I Think About Loving You" | WB | 07549 | NM | $6.00 |
| Earth, Wind & Fire | "Fan the Fire/This World Today" | WB | 07480 | EX | $3.00 |
| Earthquake | "Kicks/Trainride" | BERSERKLEY | 05747 | NM | $5.00 |
| Earwood, Mundo | "Angelene/Just Another One of Those Days" | TRUE (DJ) | 00111 | NM | $5.00 |
| East Coast | "The Rock (3:29)/(4:30)" | RSO | 00922 | NM | $4.50 |
| East Main Street Explosion | "Hop Skip Jump/Little Jackie Horner" | FONTANA (Promo) | 01645 | NM | $10.00 |
| East Of Eden | "Jig a Jig (Medley)/Marcus Junior" | DERAM (Promo) | 85075 | NM | $7.50 |
| East, Thomas & Fabulous Playboys | "I Get a Groove/You're What's Happening" | TODDLIN' TOWN | 00112 | NM | $20.00 |
| Eastbound Expressway | "Never Let Go/Cloudburst" | AVI | 00237 | NM | $5.00 |
| Eastmen | "Lover Come Home/Bye Bye My Baby" | MERCURY | 71434 | NM | $8.00 |
| Easton, Sheena | "Modern Girl/Summer's Over" | EMI | 08080 | NM | $4.50 |
| Easton, Sheena | "Almost Over You/I Don't Need Your Word" | EMI AMERICA | 08186 | NM | $4.50 |
| Easton, Sheena | "Do It for Love/Can't Wait Till Tomoorw" | EMI AMERICA | 08295 | NM+PS | $5.50 |
| Easton, Sheena | "Machinery/So we Say Goodbye" | EMI AMERICA | 08131 | NM | $4.50 |
| Easton, Sheena | "Modern Girl/Summer's Over +" | EMI AMERICA | 08080 | NM+PS | $5.50 |
| Easton, Sheena | "Morning Train (Nine to Five)/Calm Before the Storm" | EMI AMERICA | 08071 | NM+PS | $4.50 |
| Easton, Sheena | "Morning Train (Nine to Five)/Calm Before the Storm +" | EMI AMERICA | 08071 | NM | $3.00 |
| Easton, Sheena | "Strut/Letters From the Road +" | EMI AMERICA | 08227 | NM | $4.00 |
| Easton, Sheena | "Strut/Letters From the Road +" | EMI AMERICA | 08227 | NM+PS | $4.50 |
| Easton, Sheena | "Sugar Walls/Straight Talking" | EMI AMERICA | 08253 | NM+PS | $5.50 |
| Easton, Sheena | "Telefone (Long Distance Love Affair)/Wish You Were Here Tonight" | EMI AMERICA | 08172 | NM+PS | $5.50 |
| Easton, Sheena | "Telefone (Long Distance Love Affair)/Wish You Were Here Tonight +" | EMI AMERICA | 08172 | NM | $4.50 |
| Easton, Sheena | "You Could Have Been With Me/Savoir Faire" | EMI AMERICA | 08101 | NM | $4.50 |
| Easton, Sheena | "Almost Over You/I Don't Need Your Word" | EMI MANHATTAN | 08186 | NM | $4.50 |
| Easton, Sheena | "For Your Eyes Only (3:03)/(1:31) #" | LIBERTY | 01418 | NM | $3.50 |
| Easton, Sheena | "No Deposit, No Return/(Instrumental)" | MCA | 53691 | NM | $4.50 |
| Easton, Sheena | "The Lover in Me/(Instrumental) #" | MCA | 53416 | NM+PS | $5.00 |
| Easton, Sheena | "Days Like That" | MCA (sleeve) | 15499 | NM+PS | $5.00 |
| Easton, Sheena | "Morning Train (Nine to Five)/Morning Girl" | SILVER SPOTLIGHT | 07108 | NM | $5.00 |
| Eastwood, Clint | "Cowboy in a Three Piece Business Suit" | WB (Promo) | 49760 | NM | $4.00 |
| Easy Riders | "South Coast/Times" | COLUMBIA | 41016 | NM | $10.00 |
| Easy Riders | "Sweet Sugar Cane/Wandering Blues" | COLUMBIA | 41284 | EX | $6.00 |
| Easy Riders | "Strollin' Blues/Tina" | COLUMBIA (Promo) | 40910 | EX | $6.00 |
| Easy Riders | "Saturday's Child/Young in Love" | KAPP (Promo) | 00350 | EX | $5.00 |
| Easy Riders | "Marianne/Wabash Cannon Ball" | MEMORY LANE | 02229 | NM | $5.00 |
| Easy Street | "Feels Like Heaven" | CAPRICORN (Promo) | 00265 | NM | $4.00 |
| Easybeats | "Can't Find Love/St. Louis" | RARE EARTH | 05009 | NM | $12.00 |
| Easybeats | "Friday on My Mind/Gonna Have a Good Time +" | SILVER SPOTLIGHT | 00114 | NM | $5.00 |
| Eaton, Connie | "Sing a Happy Song/Glad to Be Your Woman" | CHART (Promo) | 05110 | NM | $8.00 |
| Eaton, Mike | "Don't Pull Your Love/Hurtin'" | CHART (Promo) | 05137 | NM | $10.00 |
| Ebb Tide | "It Takes Love to Make Love (Part I)/(Part II)" | SOUND GEMS | 00111 | NM | $12.00 |
| Ebb Tide | "It Takes Love to Make Love (Part I)" | SOUND GEMS (White Label) | 00111 | NM | $10.00 |
| Ebb Tides | "Franny Franny/Darling I'll Love Only You" | ACME | 00110 | Fair | $20.00 |
| EBN/OZN | "AEIOU sometimes Y/(Instrumental)" | ELEKTRA | 69801 | NM | $4.00 |
| EBO | "I'd Rather Be By Myself/Prime Time" | DOMINO | 04115 | EX | $2.75 |
| Ebonaires | "Love Call/Somewhere in My Heart" | LOST-NITE | 00118 | EX | $3.50 |
| Ebony | "Reach for It/Trying to Be Me" | MCA | 40008 | NM | $5.00 |
| Ebonys | "Making Love Ain't No Fun (Without the One You Love; Part I)/(Part 2)" | BUDDAH | 00537 | NM | $5.00 |
| Ebonys | "You're the Reason Why/It's Forever" | COLLECTABLES | 04690 | NM | $4.00 |
| Ebonys | "Sexy Ways/You're The Reason Why" | TSOP | 03503 | NM | $6.00 |
| Echelons | "A Christmas long ago/Mystery #" | BAB | 00129 | NM+PS | $2.50 |
| Echelons | "Snowtime/A Christmas Long Ago" | BAB (White Label) | 00132 | NM | $8.00 |
| Echo & the Bunnymen | "Bedbugs and Ballyhoo (7 Inch Remix)/(LP Version)" | SIRE (Promo) | 28113 | NM+PS | $5.00 |
| Echoes | "Angel Of My Heart/Gee Oh Gee" | SEG-WAY | 01002 | VG | $6.50 |
| Echoes | "Baby Blue/Boomerang +" | SEG-WAY | 00103 | NM | $14.00 |
| Echoes | "Sad Eyes/It's Rainin'" | SEG-WAY | 00106 | EX | $8.50 |
| Echoes | "A Chicken Ain't Nothing But a Bird/Bluebirds Over the Mountain" | SMASH | 01766 | NM | $10.00 |
| Echoes | "Baby Blue/Boomerang" | SRG (BELL SOUND Machine Stamp) | 00101 | Good | $30.00 |
| Echoes/Cleftones | "Ding Dong/Heart & Soul" | ROULETTE (Golden Goodies) | 00038 | EX | $2.50 |
| Echoes/Four Esquires | "Baby Blue/Love Me Forever" | ROULETTE (Golden Goodies) | 00004 | NM | $5.00 |
| Echoes/Skyliners | "Baby Blue/Close Your Eyes" | COLLECTABLES | 00251 | NM | $4.00 |
| Echoes/Skyliners | "Baby Blue/Close Your Eyes" | COLLECTABLES | 00251 | NM | $4.00 |
| Echols, Charlie | "She Came Back From Yesterday/Cheating You Again" | JODY | 09194 | NM | $5.00 |
| Eckstine, Billy | "If She Walked Into My Life/Remembering" | ENTERPRISE | 09093 | NM | $6.50 |
| Eckstine, Billy | "All of My Life/Poor Little Heart" | MERCURY | 71161 | EX | $6.00 |
| Eckstine, Billy | "People/Sweet Georgia Brown" | MERCURY (NFS) | 72264 | EX | $8.00 |
| Eckstine, Billy | "Till There was You/What Kind of Fool am I" | MERCURY (Promo) | 72022 | NM | $15.00 |
| Eckstine, Billy | "I'm in a Mood/Rendezvous" | MGM | 11655 | NM | $12.00 |
| Eckstine, Billy | "Love Me/One Sweet Kiss" | MGM | 11855 | NM | $12.00 |
| Eckstine, Billy | "More Than You Know/Give Me Another Chance" | MGM | 11948 | NM | $12.00 |
| Eckstine, Billy | "Taking a Chance On Love/You're Driving Me Crazy" | MGM | 11101 | NM | $12.00 |
| Eckstine, Billy | "Early Autumn/September Song/Blue Moon/Oh, You Crazy Moon" | MGM (EP) | 01152 | EX | $7.50 |
| Eckstine, Billy | "Lost in Loveliness/Don't Get vAround Much Anymore" | MGM (wol) | 11694 | EX | $4.50 |
| Eckstine, Billy | "I Apologize/Everything I Have is Yours" | MGM GOLDEN CIRCLE | 00114 | NM | $5.00 |
| Eckstine, Billy | "Had You Been Around/Down to Earth" | MOTOWN | 01077 | NM | $12.00 |
| Eckstine, Billy | "Slender Thread/Wish You Were Here" | MOTOWN | 01091 | EX | $6.00 |
| Eckstine, Billy | "A Warmer World/And There You Were" | MOTOWN (po) | 01100 | EX | $6.00 |
| Eckstine, Billy | "I Apologize/Stardust" | POLYDOR (Band Of Gold) | 00525 | NM | $5.00 |
| Eckstine, Billy | "Blue Illusion/Oh My Pretty Pretty" | RCA | 06827 | VG | $3.50 |
| Eckstine, Billy & Count Basie | "I Want a Little Girl/Lonesome Lover Blues" | ROULETTE | 04170 | EX | $6.00 |
| Eckstine, Billy & Sarah Vaughan | "Alexander's Ragtime band/No Limit" | MERCURY | 71393 | NM | $12.00 |
| Ecstasies | "Out of Sight Out of Mind/You Foolish Thing" | CLIFTON | 00087 | NM | $7.50 |
| Ecstasies | "Silent Night/White Christmas" | CLIFTON | 00040 | NM | $8.00 |
| Ecstasy, Passion & Pain | "Good Things Don't Last Forever/Born to Lose You" | ROULETTE | 07156 | NM | $7.50 |
| Ecstasy, Passion & Pain | "I Wouldn't Give You Up/Don't Burn Your Bridges Behind You" | ROULETTE | 07151 | EX | $3.75 |
| Ecstasy, Passion & Pain | "I'll Take the Blame/Ask Me" | ROULETTE | 07159 | NM | $7.50 |
| Ecstasy, Passion & Pain | "One Beautiful Day/Try to Believe Me" | ROULETTE | 07163 | NM | $7.50 |
| Ecstasy, Passion & Pain | "There's So Much Love All Around Me (Long Version)/(Short Version)" | ROULETTE | 07178 | NM | $7.50 |
| Ecstasy, Passion & Pain | "There's So Much Love All Around Me/Passion" | ROULETTE | 07205 | EX | $3.75 |
| Ecstasy, Passion & Pain | "Touch and Go/I'll do Anything for You" | ROULETTE | 07182 | NM | $7.50 |
| Ecstasy, Passion & Pain | "Dance the Night Away (Long Version)/(Short Version)" | ROULETTE (DJ) | 07209 | NM | $7.50 |
| Ecstasy, Passion & Pain | "Good Things Don't Last Forever" | ROULETTE (DJ) | 07156 | NM | $5.00 |
| Eddie & Betty | "Swet Someone/Saturday Night Fish Fry" | WB | 05054 | NM | $12.00 |
| Eddie & Dutch | "My Mother in Law Came Out of Retirement/Bambino" | IVANHOE | 00505 | NM | $5.00 |
| Eddie & Dutch | "My Wife the Dancer/Can't Help Lovin' That Girl +" | IVANHOE | 00502 | NM | $5.00 |
| Eddie & Mary | "Hi Mary/When Will We Ever Know" | Pastel | 00505 | NM | $14.00 |
| Eddie & the Starlites | "Three Steps To Go/Nobody But You And Me" | BIM BAM BOOM | 00102 | NM | $5.00 |
| Eddie & the Starlites | "I Can Dream/You Told Me So" | VINTAGE (Purple Vinyl) | 01004 | NM | $10.00 |
| Eddie, Dennis & Mike | "Hot Pants, They Come In Purple 'N Green/Hot Pants Dance" | LAURIE | 03560 | NM | $7.50 |
| Eddie, John | "Jungle Boy/Mary's Ghost +" | COLUMBIA | 05858 | NM+PS | $5.50 |
| Eddie, John | "Jungle Boy" | COLUMBIA (Demo) | 05858 | NM | $4.00 |
| Eddy, Duane | "Renegade" | BIG TREE (Promo) | 00157 | NM | $5.00 |
| Eddy, Duane | "You are My Sunshine" | ELEKTRA (Promo) | 45359 | NM | $5.00 |
| Eddy, Duane | "Because They're Young/Rebel Walk" | JAMIE | 01156 | EX | $7.50 |
| Eddy, Duane | "Bonnie Came Back/Lost Island" | JAMIE | 01144 | EX | $7.50 |
| Eddy, Duane | "Bonnie Came Back/Lost Island" | JAMIE | 01144 | EX+PS | $12.50 |
| Eddy, Duane | "Cannonball/Mason Dixon Lion" | JAMIE | 01111 | NM | $15.00 |
| Eddy, Duane | "Forty Miles of Bad Road/The Quiet Three +" | JAMIE | 01126 | NM | $14.00 |
| Eddy, Duane | "Gidget Goes Hawaiian/Theme From Dixie" | JAMIE | 01183 | NM | $8.50 |
| Eddy, Duane | "Kommotion/Theme for Moon Children" | JAMIE | 01163 | EX+PS | $12.50 |
| Eddy, Duane | "Kommotion/Theme for Moon Children" | JAMIE | 01163 | EX | $7.50 |
| Eddy, Duane | "Pepe/Lost Friend" | JAMIE | 01175 | EX | $7.50 |
| Eddy, Duane | "Pepe/Lost Friend" | JAMIE | 01175 | EX+PS | $12.50 |
| Eddy, Duane | "Ramrod/The Walker" | JAMIE | 01109 | NM | $20.00 |
| Eddy, Duane | "Some Kind - A Earthquake/First Love First Tears" | JAMIE | 01130 | EX | $7.50 |
| Eddy, Duane | "Some Kind - A Earthquake/First Love First Tears" | JAMIE | 01130 | EX+PS | $12.50 |
| Eddy, Duane | "Tammy/Driving Home" | JAMIE | 01195 | NM+PS | $20.00 |
| Eddy, Duane | "The Battle/Trambone" | JAMIE | 01209 | NM | $12.00 |
| Eddy, Duane | "The Lonely One/Detour" | JAMIE | 01117 | EX | $8.00 |
| Eddy, Duane | "Yep/Three-30 Blues" | JAMIE | 01122 | VG | $4.50 |
| Eddy, Duane | "Yep/Three-30 Blues" | JAMIE | 01122 | VG+PS | $9.00 |
| Eddy, Duane | "Bonnie Came Back/Lost Island" | JAMIE (Sample) | 01144 | EX | $10.00 |
| Eddy, Duane | "The Battle/Trambone" | JAMIE (White Label DJ) | 01209 | NM | $15.00 |
| Eddy, Duane | "Tammy/Drivin' Home" | JAMIE (White Label Promo) | 01195 | NM | $28.00 |
| Eddy, Duane | "Rebel Rouser/Stalkin" | JAMIE (Yellow) | 01104 | EX | $7.50 |
| Eddy, Duane | "Because They're Young/The Lonely One" | JAMIE GOLDEN HITS | 00902 | NM | $6.00 |
| Eddy, Duane | "Cannonball/Ramrod" | JAMIE GOLDEN HITS | 00905 | NM | $6.00 |
| Eddy, Duane | "Rebel Rouser/Detour" | JAMIE GOLDEN HITS | 00901 | NM | $6.00 |
| Eddy, Duane | "Boss Guitar/(Dance with the) Guitar Man" | RCA | 00703 | NM | $20.00 |
| Eddy, Duane | "Something/The Five-Seventeen" | UNI (Promo) | 55237 | NM | $8.00 |
| Eddy, Ted | "Tarantella/To Whom It May Concern (You Will Never Be Missed)" | DE-LITE | 00505 | NM | $6.50 |
| Edelman, Randy | "Concrete and Clay" | 20th CENTURY (Promo) | 02274 | NM | $4.00 |
| Edelman, Randy | "Can't It All Be Love +" | ARISTA (Promo) | 00268 | NM | $4.00 |
| Edelman, Randy | "Take My Hand" | ARISTA (Promo) | 00309 | NM | $4.00 |
| Edelweiss | "Bring Me Edelweiss/Kitz Stein Horn" | G. G. (Germany) | 00544 | NM+PS | $6.50 |
| Edison Lighthouse | "It's Gonna be a Lonely Summer/She Works in a Woman's Way" | BELL | 00907 | NM | $6.00 |
| Edison Lighthouse | "Let's Make it Up/It's Up to You Petula" | BELL | 00960 | NM | $6.00 |
| Edison Lighthouse | "She Works in a Woman's Way" | BELL (Promo) | 00907 | NM | $7.50 |
| Edison Lighthouse | "What's Happening/Take a Little Time" | BELL (Promo) | 00989 | NM | $7.50 |
| Edison Lighthouse/Bachelors | "Love Grows (Where My Rosemary Goes)/No Arms Can Ever Hold You" | COLLECTABLES | 03134 | NM | $4.00 |
| Edison Lighthouse/Gary Portnoy | "Love Grows (Where My Rosemary Goes)/Cheers (Where Everybody Knows Your Name)" | RIPETE | 00214 | NM | $5.00 |
| Edmund Jr, Lada | "Once Upon a Time/I Know Something" | DECCA (Promo) | 31937 | NM | $25.00 |
| Edmunds, Dave | "Slipping Away/Don't Call Me Tonight" | COLUMBIA | 03877 | EX | $2.75 |
| Edmunds, Dave | "I Hear You Knocking/Black Bill" | MAM | 03601 | EX | $3.00 |
| Edmunds, Dave | "Blue Monday/I'll Get Along" | MAM (Promo) | 03611 | EX | $3.00 |
| Edmunds, Dave | "Baby I Love You/Maybe" | RCA | 00882 | NM | $5.00 |
| Edmunds, Dave | "Almost Saturday Night/You'll Never Get Me Up (In One of Those)" | SWAN SONG | 72000 | NM+PS | $5.00 |
| Edmunds, Dave | "Almost Saturday Night/You'll Never Get Me Up in One" | SWAN SONG (UK; small spindle hole) | 19424 | NM+PS | $5.50 |
| Edmunds, Dave - Live | "The Wanderer/Information" | COLUMBIA | 06599 | EX | $2.75 |
| Edsels | "Rama Lama Ding Dong/Bells" | MUSICTONE | 01144 | VG | $2.75 |
| Edsels | "What Brought Us Together/Don't Know What To Do" | TAMMY | 01010 | NM | $20.00 |
| Edsels | "RAMA Lama Ding Dong/Bells" | TWIN | 00700 | EX | $16.00 |
| Edward Bear | "Close Your Eyes/Cachet Country" | CAPITOL | 03581 | NM | $6.50 |
| Edward Bear | "Close Your Eyes/Cachet Country" | CAPITOL | 03581 | NM+PS | $7.50 |
| Edward Bear | "Last Song/Best Friend" | CAPITOL | 03452 | NM+PS | $7.50 |
| Edward Bear | "Last Song/Best Friend +" | CAPITOL | 03452 | NM | $6.00 |
| Edward Bear | "Walking On Back/I Love Her (You Love Me)" | CAPITOL | 03683 | NM | $6.50 |
| Edward Bear | "Sinking Ship/You, me and Mexico" | CAPITOL (Canada) | 72603 | NM | $6.00 |
| Edward Bear | "Freedom for the Stallion" | CAPITOL (NFS) | 03978 | NM | $4.00 |
| Edward Bear | "Same Old Feeling" | CAPITOL (NFS) | 03804 | NM | $4.00 |
| Edward Bear | "Masquerade/Pirate King" | CAPITOL (Promo) | 03351 | NM | $7.00 |
| Edward Bear | "You Can't Deny It" | CAPITOL (Promo) | 06058 | NM | $4.00 |
| Edward Bear | "Last Song/Close Your Eyes" | STARLINE | 06223 | NM | $5.00 |
| Edwards, Bobby | "Here's My Heart/Someone New" | CAPITOL | 04789 | NM | $10.00 |
| Edwards, Bobby | "What's the Reason/Walk Away Slowly" | CAPITOL | 04674 | EX | $5.00 |
| Edwards, Bobby | "Just Ain't My Day/Each Time You Cross My Mind" | CHART (NFS) | 01045 | EX | $4.00 |
| Edwards, Bobby | "You're the Reason/I'm a Fool for Loving You +" | CREST | 01075 | NM | $12.00 |
| Edwards, Cliff | "Uncle Dad & Auntie Mom" | POLYDOR (DJ) | 15052 | NM | $5.00 |
| Edwards, Dennis | "(You're My) Aphrodisiac/Shake Hands (Come Out Dancin')" | GORDY | 01737 | EX | $2.75 |
| Edwards, Dennis | "Another Place in Time/Let's Go Up" | GORDY | 01755 | NM | $4.50 |
| Edwards, Dennis | "(You're My) Aphrodisiac/Don't Look Any Further" | MOTOWN YESTERYEAR | 00676 | NM | $5.00 |
